Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

Database Leaked Infotools.in

Database Leaked Infotools.in
Joined
Jun 7, 2021
Messages
4,210
Solutions
1
Reaction score
43,015
Awards
13
#CR
1,297

infotools-400x400-1.png
Database Leaked Infotools.in
INSERT INTO `names` (`Id`, `UId`, `Gender`, `RelationshipId`, `Self`, `Father`, `GrandFather`, `KulnameId`, `NonChitpavan`, `Gharana`, `Location`, `Email`, `Mobile`, `IsDeleted`, `IsSelected`, `IsCreatedOn`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedBy`) VALUES

INSERT INTO `applicants` (`Id`, `CoId`, `WebId`, `UId`, `CenterId`, `BranchId`, `ResAddressId`, `NonResAddressId`, `FileNo`, `SerialNo`, `Name`, `Organisation`, `EmployeeNo`, `Designation`, `DoB`, `AgeYears`, `AgeMonths`, `ContactNo`, `BankOfficer`, `EntryTime`, `UpdateTime`, `IsSelected`, `IsDeleted`, `IsCreatedOn`, `IsCreatedAt`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedAt`, `IsUpdatedBy`) VALUES

INSERT INTO `itracknowledgements` (`Id`, `CoId`, `WebId`, `BranchId`, `BankOfficer`, `ReceivedBy`, `BillAmount`, `AssesseeName`, `FinYear`, `AssessmentYear`, `AckNo`, `WardNo`, `IsITAck`, `Is26AS`, `IsCompStat`, `FillingDate`, `StampDate`, `Income`, `ChallanCount`, `PAN`, `PANWardNo`, `PANMatched`, `CalcofTax`, `CalcRef`, `TaxPaidChallans`, `PANRemark`, `CalcRemark`, `ChallanRemark`, `ITRStatus`, `ITRManual`, `AuthorisedOn`, `AuthorisedBy`, `Status`, `OpinionFile`, `Attachment01`, `RemarkId`, `SubstituteRemark`, `IsSelected`, `IsDeleted`, `IsCreatedOn`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedBy`) VALUES
Format - .SQL
Size sql file - 700mb
Date - 2023
All Rows - 2kk
Website - You must be logged in to see this link.
Leaked by Chucky​


HTML:
INSERT INTO `itracknowledgements` (`Id`, `CoId`, `WebId`, `BranchId`, `BankOfficer`, `ReceivedBy`, `BillAmount`, `AssesseeName`, `FinYear`, `AssessmentYear`, `AckNo`, `WardNo`, `IsITAck`, `Is26AS`, `IsCompStat`, `FillingDate`, `StampDate`, `Income`, `ChallanCount`, `PAN`, `PANWardNo`, `PANMatched`, `CalcofTax`, `CalcRef`, `TaxPaidChallans`, `PANRemark`, `CalcRemark`, `ChallanRemark`, `ITRStatus`, `ITRManual`, `AuthorisedOn`, `AuthorisedBy`, `Status`, `OpinionFile`, `Attachment01`, `RemarkId`, `SubstituteRemark`, `IsSelected`, `IsDeleted`, `IsCreatedOn`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedBy`) VALUES
(3416, 30, 30, 2, 'xyz', 3, 0, 'abeed abdylraheman shaikh', '2014-15', '2015-16', '954244980160216', '', 0, 0, 0, '2016-02-16', '0000-00-00', 667210, 0, NULL, '', 2, 2, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 1, NULL, 'ITR_003416.pdf', 1, '                                                ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3417, 30, 30, 2, 'xyz', 3, 0, 'abeed abdulrehaman shaikh', '2013-14', '2014-15', '328258860140814', '', 0, 0, 0, '2014-08-14', '0000-00-00', 747950, 0, NULL, '', 2, 2, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 1, NULL, 'ITR_003417.pdf', 1, '                                                                                                ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3418, 30, 30, 2, 'XYZ', 3, 0, 'malhari khandu aher', '2013-14', '2014-15', '574321500300515', '', 0, 0, 0, '2015-05-30', '0000-00-00', 455659, 0, NULL, '', 2, 1, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '0000-00-00', 0, 0, NULL, 'ITR_003418.pdf', 0, '                        After  going through the attached documents given by bank , we are of the opinion \r\nthat there is difference in income tax calculation. Required computation of income\r\n                                                                        ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3419, 30, 30, 2, 'XYZ', 3, 0, 'malhari khandu aher', '2014-15', '2015-16', '903612490101215', '', 0, 0, 0, '2015-12-10', '0000-00-00', 573300, 0, NULL, '', 2, 1, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 0, NULL, 'ITR_003419.pdf', 0, '                            After  going through the attached documents given by bank , we are of the opinion \r\nthat there is difference in income tax calculation. Required computation of income\r\n                                                                    ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3420, 30, 30, 2, 'xyz', 3, 0, 'malhari khadu aher', '2015-16', '2016-17', '429287160300816', '', 0, 0, 0, '2016-08-30', '0000-00-00', 468170, 0, NULL, '', 2, 1, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 0, NULL, 'ITR_003420.pdf', 0, '                                                    After  going through the attached documents given by bank , we are of the opinion \r\nthat there is difference in income tax calculation. Required computation of income\r\n                                                                                            ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3421, 30, 30, 2, 'XYZ', 3, 0, 'PRIYA ASHOK NEMANE', '2015-16', '2016-17', '760052510170417', '', 0, 0, 0, '2017-04-17', '0000-00-00', 427800, 0, NULL, '', 2, 2, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 1, NULL, '', 1, '                                                                                                ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),
(3422, 30, 30, 2, 'XYZ', 3, 0, 'PRIYA ASHOK NEMANE', '2014-15', '2015-16', '605759350300117', '', 0, 0, 0, '2017-01-30', '0000-00-00', 399290, 0, NULL, '', 2, 2, 0, 0, NULL, NULL, '', 'RECEIVED', 0, '2017-06-29', 4, 1, NULL, 'ITR_003422.pdf', 1, '                                                                                                ', 0, 0, '2017-06-29', 4, '2017-06-29', 4),


INSERT INTO `applicants` (`Id`, `CoId`, `WebId`, `UId`, `CenterId`, `BranchId`, `ResAddressId`, `NonResAddressId`, `FileNo`, `SerialNo`, `Name`, `Organisation`, `EmployeeNo`, `Designation`, `DoB`, `AgeYears`, `AgeMonths`, `ContactNo`, `BankOfficer`, `EntryTime`, `UpdateTime`, `IsSelected`, `IsDeleted`, `IsCreatedOn`, `IsCreatedAt`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedAt`, `IsUpdatedBy`) VALUES
(77921, 29, 29, 0, 0, 12, 155788, 155789, '', 0, 'GANESH DATTU CHAVAN ', 'COLLEGE OF AGRICULTURE OF PUNE ', '1708', '', '0000-00-00', 0, 0, '9766590835', 'AMT 1', '00:00:00', '14:59:45', 0, 0, '2021-08-24', '14:48:00', 1, '2021-08-25', '14:48:00', 1),
(77922, 29, 29, 0, 0, 12, 155790, 155791, '', 0, 'KUNDAN NAMDEO MANE', 'GOVERNMENT OF MAHARASHTRA ELECTRICITY', '', '', '0000-00-00', 0, 0, '8830084863', 'AMT 1', '00:00:00', '15:04:36', 0, 0, '2021-08-24', '14:53:13', 1, '2021-08-28', '14:53:13', 1),
(77923, 29, 29, 0, 0, 12, 155792, 155793, '', 0, 'ASLAM & SANOWAR ATTAR ', '', '', '', '0000-00-00', 0, 0, '9923282400/8459599771', 'AMT 2', '00:00:00', '17:31:34', 0, 0, '2021-08-24', '14:59:17', 1, '2021-08-28', '14:59:17', 1),
(77924, 29, 29, 0, 0, 12, 155794, 155795, '', 0, 'ASLAM GULAMRASUL ATTAR ', 'PUNE CITY POLICE-CRIME BARANCH', '', '', '0000-00-00', 0, 0, '9923282400/8459599771', 'AMT 2', '00:00:00', '15:03:32', 0, 0, '2021-08-24', '15:03:32', 1, '2021-08-25', '15:03:32', 1),
(77925, 29, 29, 0, 0, 12, 155796, 155797, '', 0, 'SANDIP PANDURANG KUDALE', 'BLUECHIP,INSUKRANCE BROKING PVT LTD', '', '', '0000-00-00', 0, 0, '9922475659', 'AMT-3', '00:00:00', '17:14:44', 0, 0, '2021-08-24', '15:10:06', 1, '2021-08-28', '15:10:06', 1),
(77926, 29, 29, 0, 0, 379, 155798, 155799, '', 0, 'NILESH JAYANARAYAN KABRA & KABRA PRITI NILESH ', '', '', '', '0000-00-00', 0, 0, '8805999156 8805999156', '', '00:00:00', '16:36:19', 0, 0, '2021-08-24', '16:35:45', 24, '2021-08-28', '16:35:45', 24),
(77927, 29, 29, 0, 0, 379, 155800, 155801, '', 0, 'NILESH JAYANARAYAN KABRA ', 'BUSINESS M/s Shree Balaji electronic and electric', '', '', '0000-00-00', 0, 0, '8805999156 8805999156', '', '00:00:00', '16:36:17', 0, 0, '2021-08-24', '16:36:17', 24, '2021-08-28', '16:36:17', 24),
(77928, 29, 29, 0, 0, 379, 155802, 155803, '', 0, 'KABRA PRITI NILESH CO-APPLICANT    ', 'BUSINESS M/s Arnav Agencies ', '', '', '0000-00-00', 0, 0, '8805999156 8805999156', '', '00:00:00', '16:37:03', 0, 0, '2021-08-24', '16:37:03', 24, '2021-09-15', '16:37:03', 24),
(77929, 29, 29, 0, 0, 379, 155804, 155805, '', 0, ' NILESH JAYANARAYAN KABRA (property)', '', '', '', '0000-00-00', 0, 0, '8805999156', '', '00:00:00', '16:37:44', 0, 0, '2021-08-24', '16:37:44', 24, '2021-08-26', '16:37:44', 24),
(77930, 29, 29, 0, 0, 379, 155806, 155807, '', 0, 'SACHIN LALA LOKHANDE (guarantor)', 'BUSINESS MAULI ENT ', '', '', '0000-00-00', 0, 0, '7447665555 7447665555 7447665555 ', '(borrower) NILESH JAYANARAYAN ', '00:00:00', '16:38:50', 0, 0, '2021-08-24', '16:38:50', 24, '2021-08-28', '16:38:50', 24),
(77931, 29, 29, 0, 0, 379, 155808, 155809, '', 0, 'SANJAY DATTATRAY NARAKE (guarantor)', 'BUSINESS M/S SANKET BHAJI MARKET', '', '', '0000-00-00', 0, 0, '7498457470 7498457470 ', '(BORROWER) NILESH JAYANARAYAN ', '00:00:00', '16:39:50', 0, 0, '2021-08-24', '16:39:50', 24, '2021-08-28', '16:39:50', 24),
(77932, 29, 29, 0, 0, 406, 155810, 155811, '', 0, 'Mr. Madan Gangadhar Dange', 'Easy Business Solutions', '', '', '0000-00-00', 0, 0, '96233-63462 96233-63462', '', '00:00:00', '14:04:17', 0, 0, '2021-08-24', '16:41:40', 24, '2021-08-25', '16:41:40', 1),
(77933, 29, 29, 0, 0, 406, 155812, 155813, '', 0, 'Mr. Pravinsingh Ishwara Chogule (guarantor) ', 'KPRBSK Realtors Pvt.', '', '', '0000-00-00', 0, 0, '91585-47070 91585-47070', '(borrower) MR. MADAN GANGADHAR', '00:00:00', '14:04:40', 0, 0, '2021-08-24', '16:42:58', 24, '2021-08-25', '16:42:58', 1),
(77934, 29, 29, 0, 0, 406, 155814, 155815, '', 0, 'Mr. Dadasaheb Angad Pawar', 'M/s. D A Pawar and Company', '', '', '0000-00-00', 0, 0, '78757-47646 78757-47646', '', '00:00:00', '14:05:55', 0, 0, '2021-08-24', '16:43:52', 24, '2021-08-25', '16:43:52', 1),
(77935, 29, 29, 0, 0, 406, 155816, 155817, '', 0, 'Mr. Sagar Vishnu Patole (guarantor) ', 'Paradiso Software Pvt Ltd', '', '', '0000-00-00', 0, 0, '84464-05014', '(borrower) MR. DADASAHEB ANGAD', '00:00:00', '14:05:15', 0, 0, '2021-08-24', '16:45:26', 24, '2021-08-25', '16:45:26', 1),

INSERT INTO `names` (`Id`, `UId`, `Gender`, `RelationshipId`, `Self`, `Father`, `GrandFather`, `KulnameId`, `NonChitpavan`, `Gharana`, `Location`, `Email`, `Mobile`, `IsDeleted`, `IsSelected`, `IsCreatedOn`, `IsCreatedBy`, `IsUpdatedOn`, `IsUpdatedBy`) VALUES
(1, 0, 1, 0, 'Bhaskar', 'Madhav', 'Shriram', 1, 'NULL', 0, 'NULL', 'madhav@infotools.in', '9325175596', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(2, 0, 1, 0, 'Ganesh', 'Pandurang', 'Sadashiv', 25, 'NULL', 0, 'NULL', 'ganesh.watve@gmail.com', '9860035045', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(3, 0, 1, 0, 'Rajesh', 'Ashok', 'Kashinath', 12, 'NULL', 0, 'NULL', 'bhagwat_rajesh@yahoo.co.in', '9822097885', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(4, 0, 1, 0, 'Vivekanand', 'Vishwanath', 'Shankar', 2, 'NULL', 0, 'NULL', 'sharmila.karandikar@gmail.comin', '8055735015', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(5, 0, 1, 0, 'Vinayak', 'Vishwanath', 'Shankar', 2, 'NULL', 0, 'NULL', 'sharmila.karandikar@gmail.com', '8055735015', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(6, 0, 1, 0, 'Vijay', 'Gopal', 'Shankar', 78, 'NULL', 5, 'NULL', 'dongare.vijay@gmail.com', '9850717676', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(7, 0, 1, 0, 'Pramod', 'Anant', 'Ramchandra', 1, 'NULL', 0, 'NULL', 'joymandar@gmail.com', '9096081248', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(8, 0, 1, 0, 'Mandar', 'Pramod', 'Anant', 1, 'NULL', 0, 'NULL', 'joymandar@gmail.com', '9096081248', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(9, 0, 1, 0, 'Vasudeva', 'Shankar', 'Krishna', 78, 'NULL', 21, 'NULL', 'dongaremv@gmail.com', '9881098094', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(10, 0, 1, 0, 'Vishal', 'Vasudeva', 'Shankar', 79, 'NULL', 21, 'NULL', 'vishaldongare1991@gmail.com', '8149112533', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(11, 0, 1, 0, 'Shridhar', 'Ramchandra', 'Vishnu', 2, 'NULL', 0, 'NULL', 'taxconsultin@yahoo.com', '9422429493', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(12, 0, 1, 0, 'Sujit', 'Sudhakar', 'Narayan', 13, 'NULL', 11, 'NULL', 'datesujit@gmail.com', '9822331744', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(13, 0, 2, 2, 'Sunanda', 'Gopal', 'Shankar', 78, 'NULL', 0, 'NULL', 'yakarve@yahoo.com', '9890871148', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(14, 0, 2, 3, 'Yashashree', 'Anat', '', 62, 'NULL', 0, 'NULL', 'yakarve@yahoo.com', '9890871148', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(15, 0, 1, 0, 'Appaji', 'Anant', 'Gopal', 22, 'NULL', 0, 'NULL', 'appajiapte@yahoo.co.in', '9822018245', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(16, 0, 2, 2, 'Madhuri', 'Shriram', 'Mahadeo', 1, 'NULL', 0, 'NULL', 'madhav.karandikar@gmail.com', '9049513336', 0, 0, '0000-00-00', 10, '0000-00-00', 10),
(17, 0, 2, 3, 'Poorva', 'Shrihari', 'Pandurang', 92, 'NULL', 0, 'NULL', 'madhav.karandikar@gmail.com', '9049513336', 0, 0, '0000-00-00', 10, '0000-00-00', 10),

 
If only there were more people like the author, that's great!
 
Home Register
Top Bottom