Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

The Kurla Nagrik Sahakari Bank Ltd DatabasesNo Pass 

No Pass The Kurla Nagrik Sahakari Bank Ltd Databases
Joined
Apr 11, 2023
Messages
659
Reaction score
23,375
#CR
7,136
The Kurla Nagrik Sahakari Bank Ltd Databases

On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users


Size:771Mb(uncompreesed)
Compressed:9mb

Hidden content
You need to reply to this thread or react to this post in order to see this content.
sAMPLE
HTML:
| 1  | 1       | Head Office    | -   | Mumbai    | -    | -    | Head Office A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070                        
                                       | 022-67294300               | Saturday 10.30 am to 1.30 am  | Monday to Friday : 10.30 am to 5.45 pm                         
                                                | Second and Forth Saturday | No                                                                                     

                 |
| 2  | 2       | Barve Road     | -   | Mumbai    | -    | -    | J.E.I.Kurla High School, S.G.Barve Marge, Kurla(W), Mumbai- 400 070                                
                                       | 022 - 26506185, 7738393022 | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | E-lobby                                                                                

                 |
| 13 | 13      | Thane          | -   | Thane     | -    | -    | Makheja Building, Near Collector office Subhash Road, Thane - 400 601                              
                                       | 022-25408447, 7738393062   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | ATM                                                                                    

                 |
| 12 | 12      | Vashi          | -   | Vashi     | -    | -    | F-1/B-1, Aditi Apartment, Sector-9, Near Shabari Hotel, Vashi , Navi Mumbai ? 400 706              
                                       | 022-27880061, 7738393061   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | -                                                                                      

                 |
| 11 | 11      | Chembur        | -   | Chembur   | -    | -    | BalramNiwas, Plot No.21, Laxmi Colony, R.C.Marg, Near Ashish Cinema, Chembur, Mumbai - 400 081     
                                       | 022-25547928, 7738393060   | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | -
 
Last edited:
The Kurla Nagrik Sahakari Bank Ltd Databases

On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users


Size:771Mb(uncompreesed)
Compressed:9mb

[Hidden content]

sAMPLE
HTML:
| 1  | 1       | Head Office    | -   | Mumbai    | -    | -    | Head Office A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070                       
                                       | 022-67294300               | Saturday 10.30 am to 1.30 am  | Monday to Friday : 10.30 am to 5.45 pm                        
                                                | Second and Forth Saturday | No                                                                                    

                 |
| 2  | 2       | Barve Road     | -   | Mumbai    | -    | -    | J.E.I.Kurla High School, S.G.Barve Marge, Kurla(W), Mumbai- 400 070                               
                                       | 022 - 26506185, 7738393022 | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | E-lobby                                                                               

                 |
| 13 | 13      | Thane          | -   | Thane     | -    | -    | Makheja Building, Near Collector office Subhash Road, Thane - 400 601                             
                                       | 022-25408447, 7738393062   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | ATM                                                                                   

                 |
| 12 | 12      | Vashi          | -   | Vashi     | -    | -    | F-1/B-1, Aditi Apartment, Sector-9, Near Shabari Hotel, Vashi , Navi Mumbai ? 400 706             
                                       | 022-27880061, 7738393061   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | -                                                                                     

                 |
| 11 | 11      | Chembur        | -   | Chembur   | -    | -    | BalramNiwas, Plot No.21, Laxmi Colony, R.C.Marg, Near Ashish Cinema, Chembur, Mumbai - 400 081    
                                       | 022-25547928, 7738393060   | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | -
Thanks for the share....
 
Kurla Nagrik Sahakari 银行有限公司数据库

2023 年 11 月 6 日,Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
遭遇数据泄露。此次泄露导致数据泄露,其中包含用户的76890条数据


大小:771Mb(未压缩)
压缩:9mb

[隐藏内容]

样本
[代码]
| 1 | 1 | 总部| - | 孟买 | - | - | 总部 A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070
| 022-67294300 | 周六上午 10.30 至凌晨 1.30 | 周一至周五:上午 10.30 至下午 5.45
| 第二个和第四个星期六 | 不

|
| 2 | 2 | 巴夫路 | - | 孟买 | - | - | JEIKurla 高中,SGBarve Marge,Kurla(W),孟买 - 400 070
| 022 - 26506185, 7738393022 | 周六上午 9:00 至 11:30 | 周一至周六:第一场上午 9.00 至下午 12.30,第二场
会议下午 5 点至晚上 7 点 | 第二个和第四个星期六 | 电子大厅

|
| 13 | 13 | 塔那 | - | 塔那 | - | - | Makheja 大厦,靠近收藏家办公室 Subhash 路,塔那 - 400 601
| 022-25408447, 7738393062 | 周六上午 10.30 至下午 1.00 | 周一至周六:第一场上午 10.30 至下午 1.30,第二场
会议时间 2.30 pm 至 5.30 pm | 第二个和第四个星期六 | 自动提款机

|
| 12 | 12 12 | 12 瓦希| - | 瓦希| - | - | F-1/B-1,阿迪蒂公寓,第 9 区,靠近 Shabari 酒店,瓦希,新孟买?400706
| 022-27880061, 7738393061 | 周六上午 10.30 至下午 1.00 | 周一至周六:第一场上午 10.30 至下午 1.30,第二场
会议时间 2.30 pm 至 5.30 pm | 第二个和第四个星期六 | -

|
| 11 | 11 11 | 11 钦布尔 | - | 钦布尔 | - | - | BalramNiwas,地块 No.21,Laxmi Colony,RCMarg,近 Ashish 电影院,Chembur,孟买 - 400 081
| 022-25547928, 7738393060 | 周六上午 9:00 至 11:30 | 周一至周六:第一场上午 9.00 至下午 12.30,第二场
会议下午 5 点至晚上 7 点 | 第二个和第四个星期六 | -
[/代码]
 
The Kurla Nagrik Sahakari Bank Ltd Databases

On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users


Size:771Mb(uncompreesed)
Compressed:9mb

[Hidden content]

sAMPLE
HTML:
| 1  | 1       | Head Office    | -   | Mumbai    | -    | -    | Head Office A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070                       
                                       | 022-67294300               | Saturday 10.30 am to 1.30 am  | Monday to Friday : 10.30 am to 5.45 pm                        
                                                | Second and Forth Saturday | No                                                                                    

                 |
| 2  | 2       | Barve Road     | -   | Mumbai    | -    | -    | J.E.I.Kurla High School, S.G.Barve Marge, Kurla(W), Mumbai- 400 070                               
                                       | 022 - 26506185, 7738393022 | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | E-lobby                                                                               

                 |
| 13 | 13      | Thane          | -   | Thane     | -    | -    | Makheja Building, Near Collector office Subhash Road, Thane - 400 601                             
                                       | 022-25408447, 7738393062   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | ATM                                                                                   

                 |
| 12 | 12      | Vashi          | -   | Vashi     | -    | -    | F-1/B-1, Aditi Apartment, Sector-9, Near Shabari Hotel, Vashi , Navi Mumbai ? 400 706             
                                       | 022-27880061, 7738393061   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | -                                                                                     

                 |
| 11 | 11      | Chembur        | -   | Chembur   | -    | -    | BalramNiwas, Plot No.21, Laxmi Colony, R.C.Marg, Near Ashish Cinema, Chembur, Mumbai - 400 081    
                                       | 022-25547928, 7738393060   | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | -
thank you somuch
 
The Kurla Nagrik Sahakari Bank Ltd Databases

On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users


Size:771Mb(uncompreesed)
Compressed:9mb

[Hidden content]

sAMPLE
HTML:
| 1  | 1       | Head Office    | -   | Mumbai    | -    | -    | Head Office A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070                       
                                       | 022-67294300               | Saturday 10.30 am to 1.30 am  | Monday to Friday : 10.30 am to 5.45 pm                        
                                                | Second and Forth Saturday | No                                                                                    

                 |
| 2  | 2       | Barve Road     | -   | Mumbai    | -    | -    | J.E.I.Kurla High School, S.G.Barve Marge, Kurla(W), Mumbai- 400 070                               
                                       | 022 - 26506185, 7738393022 | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | E-lobby                                                                               

                 |
| 13 | 13      | Thane          | -   | Thane     | -    | -    | Makheja Building, Near Collector office Subhash Road, Thane - 400 601                             
                                       | 022-25408447, 7738393062   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | ATM                                                                                   

                 |
| 12 | 12      | Vashi          | -   | Vashi     | -    | -    | F-1/B-1, Aditi Apartment, Sector-9, Near Shabari Hotel, Vashi , Navi Mumbai ? 400 706             
                                       | 022-27880061, 7738393061   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | -                                                                                     

                 |
| 11 | 11      | Chembur        | -   | Chembur   | -    | -    | BalramNiwas, Plot No.21, Laxmi Colony, R.C.Marg, Near Ashish Cinema, Chembur, Mumbai - 400 081    
                                       | 022-25547928, 7738393060   | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | -
hellooo boroso
 
The Kurla Nagrik Sahakari Bank Ltd Databases

On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd
You do not have permission to view link Log in or register now.
experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users


Size:771Mb(uncompreesed)
Compressed:9mb

[Hidden content]

sAMPLE
HTML:
| 1  | 1       | Head Office    | -   | Mumbai    | -    | -    | Head Office A/312, Kohinoor City Mall, Kiroll Road, Kurla(W),Mumbai- 400070                       
                                       | 022-67294300               | Saturday 10.30 am to 1.30 am  | Monday to Friday : 10.30 am to 5.45 pm                        
                                                | Second and Forth Saturday | No                                                                                    

                 |
| 2  | 2       | Barve Road     | -   | Mumbai    | -    | -    | J.E.I.Kurla High School, S.G.Barve Marge, Kurla(W), Mumbai- 400 070                               
                                       | 022 - 26506185, 7738393022 | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | E-lobby                                                                               

                 |
| 13 | 13      | Thane          | -   | Thane     | -    | -    | Makheja Building, Near Collector office Subhash Road, Thane - 400 601                             
                                       | 022-25408447, 7738393062   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | ATM                                                                                   

                 |
| 12 | 12      | Vashi          | -   | Vashi     | -    | -    | F-1/B-1, Aditi Apartment, Sector-9, Near Shabari Hotel, Vashi , Navi Mumbai ? 400 706             
                                       | 022-27880061, 7738393061   | Saturday 10.30 am to 1.00 pm  | Monday to Saturday : First Session 10.30 am to 1.30 pm & Second
 Session 2.30 pm to 5.30 pm                     | Second and Forth Saturday | -                                                                                     

                 |
| 11 | 11      | Chembur        | -   | Chembur   | -    | -    | BalramNiwas, Plot No.21, Laxmi Colony, R.C.Marg, Near Ashish Cinema, Chembur, Mumbai - 400 081    
                                       | 022-25547928, 7738393060   | Saturday 9.00 am to 11.30 am  | Monday to Saturday : First Session 9.00 am to 12.30 pm & Second
 Session 5.00 pm to 7.00 pm                     | Second and Forth Saturday | -
let see
 
Home Register
Top Bottom