No Pass Sears Mexıco Database
SEARS MEXICO DATABASE LEAKED
45K LINES
format: txt
SAMPLE:
Quote:
TDC Sa|Teléfono|Titular TDC Sa|Estatus Sa|Sa|ID
SEARS|2222473973|SOLEDAD MORENO JOSE VICTOR ENRIQUE|ACTIVO|SI|1896491
SEARS|5524628583|ALVAREZ CHINCOYA MARIA NELLY|ACTIVO|SI|1294981
SEARS|7772187590|FLORES COTERO MA ANGELES|ACTIVO|SI|1846004
SEARS|2464628427|PEREZ GAONA RICARDO|ACTIVO|SI|970028
SEARS|4433525609|CANO GOMEZ MARTHA ARACELI|ACTIVO|SI|696224
SEARS|4626271664|TORRES PORTUGAL LAURA|ACTIVO|SI|991912
SEARS|4646474089|LAGUNAS VAZQUEZ ESMERALDA|ACTIVO|SI|772617
SEARS|4616161738|MURILLO GOMEZ JOSE IGNACIO|ACTIVO|SI|1018232
SEARS|4448252372|A DE ESTRADA GLORIA|ACTIVO|SI|691957
SEARS|4777710825|A DE GARCIA ESTHER|ACTIVO|SI|691959
SEARS|6121212473|LIERA GRACIANO MA ROSARIO|ACTIVO|SI|1893396
SEARS|6561728112|BALDERRAMA DELGADO IRMA I|ACTIVO|SI|480969
SEARS|2288150809|ESPARZA FRANCESCHY DANIELA|ACTIVO|SI|750523
SEARS|2223371245|SANCHEZ ENRIQUEZ MARIA ESTHELA|ACTIVO|SI|1896906
45K LINES
format: txt
SAMPLE:
Quote:
TDC Sa|Teléfono|Titular TDC Sa|Estatus Sa|Sa|ID
SEARS|2222473973|SOLEDAD MORENO JOSE VICTOR ENRIQUE|ACTIVO|SI|1896491
SEARS|5524628583|ALVAREZ CHINCOYA MARIA NELLY|ACTIVO|SI|1294981
SEARS|7772187590|FLORES COTERO MA ANGELES|ACTIVO|SI|1846004
SEARS|2464628427|PEREZ GAONA RICARDO|ACTIVO|SI|970028
SEARS|4433525609|CANO GOMEZ MARTHA ARACELI|ACTIVO|SI|696224
SEARS|4626271664|TORRES PORTUGAL LAURA|ACTIVO|SI|991912
SEARS|4646474089|LAGUNAS VAZQUEZ ESMERALDA|ACTIVO|SI|772617
SEARS|4616161738|MURILLO GOMEZ JOSE IGNACIO|ACTIVO|SI|1018232
SEARS|4448252372|A DE ESTRADA GLORIA|ACTIVO|SI|691957
SEARS|4777710825|A DE GARCIA ESTHER|ACTIVO|SI|691959
SEARS|6121212473|LIERA GRACIANO MA ROSARIO|ACTIVO|SI|1893396
SEARS|6561728112|BALDERRAMA DELGADO IRMA I|ACTIVO|SI|480969
SEARS|2288150809|ESPARZA FRANCESCHY DANIELA|ACTIVO|SI|750523
SEARS|2223371245|SANCHEZ ENRIQUEZ MARIA ESTHELA|ACTIVO|SI|1896906
Hidden content
You need to reply to this thread or react to this post in order to see this content.
Last edited: