Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

Panav Network And Communıcatıons - Panavnet.com 11M Sql © Chucky Credits 

Unlocking a locked block is only possible for a certain number of credits.
Sql © Chucky Credits Panav Network And Communıcatıons - Panavnet.com 11M
Joined
Jun 7, 2021
Messages
4,299
Reaction score
56,150
#CR
261
Pan-designstyle-boots-m.png


Database Leaked panavnet.com
We provide the best in class Internet services for Lease Line, Dedicated static IP and Broadband in Pune Circle
with clients ranging from normal household users to corporate enterprises at very affordable rates.
INSERT INTO `radacct_old` (`radacctid`, `acctsessionid`, `acctuniqueid`, `username`, `groupname`, `realm`, `nasipaddress`, `nasportid`, `nasporttype`, `acctstarttime`, `acctstoptime`, `acctsessiontime`, `acctauthentic`, `connectinfo_start`, `connectinfo_stop`, `acctinputoctets`, `acctoutputoctets`, `calledstationid`, `callingstationid`, `acctterminatecause`, `servicetype`, `framedprotocol`, `framedipaddress`, `framedipv6address`, `acctstartdelay`, `acctstopdelay`, `xascendsessionsvrkey`, `wl_upload`, `wl_download`) VALUES​

Format - .SQL
Size sql file - 3.2GB
Date - 2023
All Rows - 11kk
Website - panavnet.com


HTML:
2123002, '81b083b8', 'c729c7097bd60c90', 'bhushan.m', '', '', '103.88.84.1', '15767254', 'Ethernet', '2018-05-03 21:01:50', '2018-05-03 21:11:51', 600, 'RADIUS', '', '', 109, 364, 'joister', '10:BE:F5:7B:1E:A8', 'Idle-Timeout', 'Framed-User', 'PPP', '10.0.3.220', '', 0, 0, '', 0, 0),
(2123004, '80f0412b', '7f963d929acc4afa', '9767089044', '', '', '103.88.84.30', '2163228971', 'Wireless-802.11', '2018-05-03 21:01:59', '2018-05-03 21:21:46', 1187, '', '', '', 1065097, 17865366, 'Lawarde_Hotspot', '98:6F:60:8A:DB:93', 'Lost-Service', '', '', '172.16.101.103', '', 0, 0, '', 0, 0),
(2123014, '80f0412c', '4c7dea5d1cd77a8e', '9923585201', '', '', '103.88.84.30', '2163228972', 'Wireless-802.11', '2018-05-03 21:04:55', '2018-05-03 21:32:06', 1630, '', '', '', 11487334, 292898634, 'Lawarde_Hotspot', '98:9C:57:87:07:C8', 'Lost-Service', '', '', '172.16.101.191', '', 0, 0, '', 0, 0),
(2123021, '80f0412e', '6a41210b8baef0ab', '8551865251', '', '', '103.88.84.30', '2163228974', 'Wireless-802.11', '2018-05-03 21:07:11', '2018-05-03 21:17:12', 600, '', '', '', 649842, 5534488, 'Lawarde_Hotspot', 'BC:D1:D3:16:38:4C', 'Lost-Service', '', '', '172.16.101.193', '', 0, 0, '', 0, 0),
(2123035, '81b083d6', '0babd730f12fd3ea', 'bhushan.m', '', '', '103.88.84.1', '15767285', 'Ethernet', '2018-05-03 21:11:55', '2018-05-03 21:21:55', 601, 'RADIUS', '', '', 109, 364, 'joister', '10:BE:F5:7B:1E:A8', 'Idle-Timeout', 'Framed-User', 'PPP', '10.0.3.220', '', 0, 0, '', 0, 0),
(2123062, '80f0412f', 'cdc9a56d16fc9390', '9764209061', '', '', '103.88.84.30', '2163228975', 'Wireless-802.11', '2018-05-03 21:21:27', '2018-05-03 21:31:35', 608, '', '', '', 452004, 9489166, 'Lawarde_Hotspot', 'C0:11:73:DA:38:EE', 'Lost-Service', '', '', '172.16.101.226', '', 0, 0, '', 0, 0),
(2123065, '81b083f3', 'c694a92073510950', 'bhushan.m', '', '', '103.88.84.1', '15767317', 'Ethernet', '2018-05-03 21:21:59', '2018-05-03 21:31:59', 600, 'RADIUS', '', '', 109, 364, 'joister', '10:BE:F5:7B:1E:A8', 'Idle-Timeout', 'Framed-User', 'PPP', '10.0.3.220', '', 0, 0, '', 0, 0),
(2123085, '80f04130', '89c83ce8439641fd', '7378763979', '', '', '103.88.84.30', '2163228976', 'Wireless-802.11', '2018-05-03 21:26:54', '2018-05-03 21:34:39', 465, '', '', '', 1451528, 14513933, 'Lawarde_Hotspot', 'D8:55:A3:8F:C7:45', 'Lost-Service', '', '', '172.16.101.252', '', 0, 0, '', 0, 0),
(2123091, '80f04131', '5c94092f6b17bbcb', '9850342541', '', '', '103.88.84.30', '2163228977', 'Wireless-802.11', '2018-05-03 21:29:03', '2018-05-03 21:52:04', 1380, '', '', '', 6554319, 127407604, 'Lawarde_Hotspot', 'BC:D1:1F:F1:DE:8D', 'Lost-Service', '', '', '172.16.101.108', '', 0, 0, '', 0, 0),
(2123094, '80f04132', 'd80ae683b53828dc', '9657894245', '', '', '103.88.84.30', '2163228978', 'Wireless-802.11', '2018-05-03 21:29:20', '2018-05-03 22:26:22', 3422, '', '', '', 11172724, 162139817, 'Lawarde_Hotspot', 'F4:F5:DB:89:09:5F', 'Lost-Service', '', '', '172.16.101.121', '', 0, 0, '', 0, 0),
(2123106, '81b08418', 'ed7480c80905f4c7', 'bhushan.m', '', '', '103.88.84.1', '15767356', 'Ethernet', '2018-05-03 21:32:04', '2018-05-03 21:42:04', 600, 'RADIUS', '', '', 109, 364, 'joister', '10:BE:F5:7B:1E:A8', 'Idle-Timeout', 'Framed-User', 'PPP', '10.0.3.220', '', 0, 0, '', 0, 0),
(2123108, '80f04134', '657dd8871e55d5d5', '9146924944', '', '', '103.88.84.30', '2163228980', 'Wireless-802.11', '2018-05-03 21:32:42', '2018-05-03 21:59:28', 1607, '', '', '', 5536758, 32714738, 'Lawarde_Hotspot', '5C:AF:06:00:BB:DE', 'Lost-Service', '', '', '172.16.101.170', '', 0, 0, '', 0, 0),
(2123112, '80f04135', '6661006484047843', '9657102086', '', '', '103.88.84.30', '2163228981', 'Wireless-802.11', '2018-05-03 21:33:42', '2018-05-03 21:37:22', 219, '', '', '', 476363, 2996569, 'Lawarde_Hotspot', '7C:78:7E:56:63:4F', 'Lost-Service', '', '', '172.16.101.194', '', 0, 0, '', 0, 0),
(2123118, '80f04136', 'bab8163438c24baa', '8605909481', '', '', '103.88.84.30', '2163228982', 'Wireless-802.11', '2018-05-03 21:36:07', '2018-05-03 22:54:41', 4714, '', '', '', 1528136, 22481692, 'Lawarde_Hotspot', '00:F4:6F:B7:5D:AE', 'Lost-Service', '', '', '172.16.101.230', '', 0, 0, '', 0, 0),
(2123124, '80f04137', 'd413ffb31538041d', '9657102086', '', '', '103.88.84.30', '2163228983', 'Wireless-802.11', '2018-05-03 21:37:59', '2018-05-03 22:02:11', 1452, '', '', '', 5191583, 83347461, 'Lawarde_Hotspot', '7C:78:7E:56:63:4F', 'Lost-Service', '', '', '172.16.101.194', '', 0, 0, '', 0, 0),
(2123135, '81b08432', 'c2d27e8687748752', 'bhushan.m', '', '', '103.88.84.1', '15767384', 'Ethernet', '2018-05-03 21:42:08', '2018-05-03 21:52:08', 600, 'RADIUS', '', '', 109, 364, 'joister', '10:BE:F5:7B:1E:A8', 'Idle-Timeout', 'Framed-User', 'PPP', '10.0.3.220', '', 0, 0, '', 0, 0),
(2123137, '80f04138', '92e4290d4efb23da', '8669799568', '', '', '103.88.84.30', '2163228984', 'Wireless-802.11', '2018-05-03 21:42:27', '2018-05-03 22:36:36', 3248, '', '', '', 5598082, 75070882, 'Lawarde_Hotspot', 'F4:F5:DB:A1:AF:45', 'Lost-Service', '', '', '172.16.101.228', '', 0, 0, '', 0, 0),
(2123140, '80f04139', '8331cfec410405dc', '9067308047', '', '', '103.88.84.30', '2163228985', 'Wireless-802.11', '2018-05-03 21:43:09', '2018-05-04 00:00:26', 8237, '', '', '', 10339552, 159198566, 'Lawarde_Hotspot', '54:27:58:0B:F9:40', 'Lost-Service', '', '', '172.16.101.164', '', 0, 0, '', 0, 0),
(2123145, '80f0413a', 'fdab7f5e6696fc6c', '8551865251', '', '', '103.88.84.30', '2163228986', 'Wireless-802.11', '2018-05-03 21:44:53', '2018-05-03 21:49:27', 275, '', '', '', 268633, 2038716, 'Lawarde_Hotspot', 'BC:D1:D3:16:38:4C', 'User-Request', '', '', '172.16.101.193', '', 0, 0, '', 0, 0),
(2123152, '80f0413b', '96d2e7b35e4be0d0', '9145273316', '', '', '103.88.84.30', '2163228987', 'Wireless-802.11', '2018-05-03 21:46:46', '2018-05-04 00:33:05', 9978, '', '', '', 5867476, 107288719, 'Lawarde_Hotspot', '08:4A:CF:04:F3:F9', 'Lost-Service', '', '', '172.16.101.25', '', 0, 0, '', 0, 0),
(2123156, '80f0413c', '014f514e3c5921ff', '9767089044', '', '', '103.88.84.30', '2163228988', 'Wireless-802.11', '2018-05-03 21:48:54', '2018-05-04 03:08:41', 19187, '', '', '', 40933024, 1010108031, 'Lawarde_Hotspot', '98:6F:60:8A:DB:93', 'Lost-Service', '', '', '172.16.101.103', '', 0, 0, '', 0, 0),

DOWNLOAD LINK:
 
Last edited by a moderator:

UPDATED LINKS TO DOWNLOAD
 

Users who are viewing this thread

Home Register
Top Bottom