Sql Hash Credits Ksfeonline.com Ksfe.com Payment Gate Database Leaked
xkcdhatguy
User
- Thread starter
- Thread Author
- #1
Ksfe.com is a significant financial company in India with 8200+ employees in 650+ branches and processes over ₹69000 Cr+.
This is the original, first published leak of ksfe.com
This is the payment gate database of the ksfe.com company.
File: db-chit_payments-20230107-235902.tar.gz
Date: 2023
Website: ksfe.com ksfeonline.com
Type: sql.tar.gz
Siz: 684 MB
List of tables:
payment_transactions:
Download:
This is the original, first published leak of ksfe.com
This is the payment gate database of the ksfe.com company.
File: db-chit_payments-20230107-235902.tar.gz
Date: 2023
Website: ksfe.com ksfeonline.com
Type: sql.tar.gz
Siz: 684 MB
List of tables:
HTML:
TABLE_NAME TABLE_ROWS
admin_users 344
branch 666
customer_otp 203412
customer_schemes 719286
customers 358288
documents 2938
loanecollectionaccounts 84524
messages 4
payment 605165
payment_details 3552033
payment_gateways 7
payment_transactions 4834511
post_chit_installment_log 3818960
post_loanpayment_log 186570
product_enquiry 4534
promotiontest_candidates 856
registrations 749
static_content 9
svldr 567
uniqueIds 0
view_cart_details NULL
view_customer_schemes NULL
view_customers NULL
view_orders NULL
view_payment_details NULL
view_payments NULL
view_product_enquiry NULL
payment_transactions:
HTML:
id paymentId uniqueId uniqueOrderId orderNumber pgOrderId pgPaymentId branchCode chittyNumber chittyYear chittalNumber chittalName branchName chittyFullNumber chittyDetails dueAmount payAmount productType loanType loanAccountNo customerName noOfDefault selectedInstallments status createdDate modifiedDate paymentGateway paymentReference paymentStatus paymentMethod paymentDate paymentRemark modifiedBy isProcessed isStatusChecked
2634072 0 2800015017 518618e31d4288e3 NULL NULL NULL 28 8 2020 2 ANUJA MURARI THIRUVALLA 8/2020/A/1 THIRUVALLA-8/2020/A/1 4785 4785 chitty NULL NULL NULL NULL 18 Completed 2022-01-01 00:00:00 2022-01-01 00:01:33 FED 55105568 S Net Banking 2022-01-01 00:00:00 Transaction authorised successfully 0 N Y
2634073 0 24900017251 7e3f0650f13b68b9f36f NULL NULL NULL 249 29 2020 9 SETHU P MUHAMMA 29/2020/A/1 MUHAMMA-29/2020/A/1 9470 9470 chitty NULL NULL NULL NULL 11 Pending 2022-01-01 00:00:39 2022-01-01 00:35:02 BOB 111374296908 0 Net Banking 2022-01-01 00:01:03 Unsuccessful 0 N Y
2634074 0 38000000823 82fb9c772422c158 NULL NULL NULL 117 7 2020 2 ANUJA MURARI PALLIKATHODE 7/2020/A/1 PALLIKATHODE-7/2020/A/1 4846 4846 chitty NULL NULL NULL NULL 15,16 Completed 2022-01-01 00:03:07 2022-01-01 00:05:57 FED 55105599 S Net Banking 2022-01-01 00:03:06 Transaction authorised successfully 0 N Y
2634075 0 24900017251 131e73ae9e195748 NULL NULL NULL 249 29 2020 9 SETHU P MUHAMMA 29/2020/A/1 MUHAMMA-29/2020/A/1 9470 9470 chitty NULL NULL NULL NULL 11 Pending 2022-01-01 00:04:52 2022-01-01 00:38:02 FED 55105617 P Net Banking 2022-01-01 00:04:46 Pending 0 N Y
2634076 0 33000005267 e13694bf39c0a146e0f0 NULL NULL NULL 330 21 2018 31 LEKHA PRADEEP KUMAR AROOR 21/2018/A/1 AROOR-21/2018/A/1 50115 50115 chitty NULL NULL NULL NULL 39,40 Cancelled 2022-01-01 00:11:47 2022-01-01 00:13:19 BOB 111374300526 Failure Debit Card 2022-01-01 00:11:47 NOT CAPTURED 0 N Y
2634077 0 43700002899 906291e62548514b NULL NULL NULL 437 41 2020 21 MAHADEVAN R ADOOR-II 41/2020/A/1 ADOOR-II-41/2020/A/1 4488 4488 chitty NULL NULL NULL NULL 15 Completed 2022-01-01 00:14:01 2022-01-01 00:15:53 FED 55105686 S UPI 2022-01-01 00:14:00 Transaction authorised successfully 0 N Y
2634078 0 33000005267 6eea3afce7a556523d29 NULL NULL NULL 330 21 2018 31 LEKHA PRADEEP KUMAR AROOR 21/2018/A/1 AROOR-21/2018/A/1 50115 50115 chitty NULL NULL NULL NULL 39,40 Cancelled 2022-01-01 00:14:58 2022-01-01 00:16:16 BOB 111374301565 Failure Debit Card 2022-01-01 00:14:58 NOT CAPTURED 0 N Y
2634079 0 23700004157 24e8555e94415ba3 NULL NULL NULL 237 4 2019 17 ARUN DEV RS EANATH 4/2019/A/1 EANATH-4/2019/A/1 7375 7375 chitty NULL NULL NULL NULL 29 Cancelled 2022-01-01 00:17:55 2022-01-01 00:21:05 SIB 55105720 F Debit Card 2022-01-01 00:17:55 Transaction authorisation failed 0 N Y
2634080 0 3500019633 9595b3bcce33794b NULL NULL NULL 35 31 2020 95 SREELAKSHMI N ALUVA 31/2020/A/1 ALUVA-31/2020/A/1 7500 7500 chitty NULL NULL NULL NULL 14 Completed 2022-01-01 00:18:58 2022-01-01 00:22:30 SIB 55105733 S UPI 2022-01-01 00:18:52 Transaction authorised successfully 0 N Y
2634081 0 34900004502 d80567287bf533ea NULL NULL NULL 349 153 2019 206 ANJU V S THIRUMALA 153/2019/A/3 THIRUMALA-153/2019/A/3 3938 3938 chitty NULL NULL NULL NULL 20 Pending 2022-01-01 00:21:32 2022-01-01 00:59:02 FED 55105754 P Net Banking 2022-01-01 00:21:25 Pending 0 N Y
2634082 0 100014495 100723d0c6a48376 NULL NULL NULL 1 91 2019 65 AJITH BABU THRISSUR-I 91/2019/B/1 THRISSUR-I-91/2019/B/1 2500 2500 chitty NULL NULL NULL NULL 29 Cancelled 2022-01-01 00:23:07 2022-01-01 00:59:02 SIB 55105768 F Net Banking 2022-01-01 00:23:07 Transaction is failed 0 N Y
2634083 0 11900013934 199c2d9dbbf8bb51 NULL NULL NULL 119 25 2020 5 SHEFEEK M KOTTIYAM 25/2020/A/1 KOTTIYAM-25/2020/A/1 2393 2393 chitty NULL NULL NULL NULL 13 Cancelled 2022-01-01 00:24:19 2022-01-01 00:25:07 FED 55105779 F Debit Card 2022-01-01 00:24:19 Transaction authorisation failed 0 N Y
2634084 0 2890090000265 537b858640aa3b24 NULL NULL NULL 289 0 0 0 NULL VATTAPPARA NULL NULL 12528 12528 loan PERSONAL 2890090000265 ARUN SS 2 53,54 Completed 2022-01-01 00:24:20 2022-01-01 00:26:23 FED 55105780 S Net Banking 2022-01-01 00:24:20 Transaction authorised successfully 0 N Y
2634085 0 25000014526 3175a2d85e0b38ce NULL NULL NULL 250 19 2021 16 RAHUL RAJAGOPAL POOCHAKKAL 19/2021/A/1 POOCHAKKAL-19/2021/A/1 9567 9567 chitty NULL NULL NULL NULL 5 Cancelled 2022-01-01 00:24:58 2022-01-01 00:59:02 SIB 55105786 F Net Banking 2022-01-01 00:24:57 Transaction is failed 0 N Y
2634086 0 100014495 f9651391bf2f49a7 NULL NULL NULL 1 91 2019 65 AJITH BABU THRISSUR-I 91/2019/B/1 THRISSUR-I-91/2019/B/1 2500 2500 chitty NULL NULL NULL NULL 29 Completed 2022-01-01 00:25:46 2022-01-01 00:26:48 SIB 55105797 S UPI 2022-01-01 00:25:45 Transaction authorised successfully 0 N Y
Download:
Last edited: