Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

Recently searched:

Database Leaked - Jpesa International 9Gb

Database Leaked - Jpesa International 9Gb

Chucky

Owner
Joined
Jun 7, 2021
Messages
5,320
Reaction score
69,290
#CR
1,019
flogo.png


Database Leaked my.jpesa.com
INSERT INTO `addon_jpesa_transactions` (`id`, `ownerid`, `amount`, `fee`, `mhash`, `currency`, `jkey`, `orderid`, `provider`, `action`, `beneficiary`, `status`, `other`, `comments`, `tid`, `pbal`, `cbal`, `credit_type`, `debit_type`, `timestamp`, `invest_proc`, `broker_proc`, `pt`, `pid`, `status_change_date`, `balance_action`, `audit`, `count`) VALUES


INSERT INTO `addon_jpesa_deposits` (`id`, `ownerid`, `amount`, `fee`, `currency`, `status`, `pp`, `signature`, `ppref`, `number`, `tid`, `timestamp`, `expire`, `comments`, `pt`, `interface`, `ip`, `sms`, `actual`, `banked`, `status_change_date`, `_cur_`, `_amount_`, `_fee_`, `_action_`, `pay`, `audit`, `config1`, `config2`, `config3`, `config4`, `config5`, `merchant_pay`, `merchant_paid`, `merchant_paid_amount`, `trust`) VALUES


INSERT INTO `account` (`id`, `code`, `name`, `number`, `ownerid`, `balance`, `balance_min`, `balance_max`, `bhash`, `pending`, `phash`, `currency`, `status`, `comments`, `timestamp`, `type`, `fee_withdraw`, `fee_deposit`, `fee_receive`, `fee_purchase`, `credit_limit_status`, `credit_limit`, `credit_limit_cycle`, `credit_limit_rate`, `credit_limit_next`, `credit_limit_last`, `maturity`, `audit`, `dd`, `dd_next`, `limited_code`, `default`, `cid`, `co`, `del`, `location`, `auto_debit`, `auto_debit_min`, `auto_debit_max`, `auto_debit_pt`, `auto_debit_pp`, `auto_debit_pp_id`, `auto_debit_cycle`, `auto_debit_next`, `auto_debit_last`, `auto_debit_audit`, `auto_debit_comments`, `auto_debit_admin_comments`, `auto_debit_act_to`, `auto_credit`, `auto_credit_min`, `auto_credit_max`, `auto_credit_pt`, `auto_credit_pp`, `auto_credit_pp_id`, `auto_credit_cycle`, `auto_credit_next`, `auto_credit_last`, `auto_credit_audit`, `auto_credit_comments`, `auto_credit_admin_comments`, `limit_debits_status`, `limit_debits_cycle`, `limit_debits_amount`, `limit_debits_hash`, `limit_debits_next`, `limit_debits_last`, `interest_status`, `interest_cycle`, `interest_rate`, `interest_next`, `interest_last`, `result`, `balance_min_status`, `balance_min_type`, `balance_min_rate`, `balance_min_memo`, `visibility`, `perms`, `ignore`, `fcount`, `config1`, `config2`, `config3`, `config4`, `config5`) VALUES​
JPesa is the safer, easier way to pay and get paid online. The service allows anyone to pay in any way they prefer, including through mobile money, credit cards, bank accounts, or account balances, without sharing financial information.​
Format - .SQL
Size sql file - 9gb / 2gb packed
Date - 2023
All Rows - 3kk
Website - my.jpesa.com
Leaked by Chucky​


HTML:
INSERT INTO `addon_jpesa_transactions` (`id`, `ownerid`, `amount`, `fee`, `mhash`, `currency`, `jkey`, `orderid`, `provider`, `action`, `beneficiary`, `status`, `other`, `comments`, `tid`, `pbal`, `cbal`, `credit_type`, `debit_type`, `timestamp`, `invest_proc`, `broker_proc`, `pt`, `pid`, `status_change_date`, `balance_action`, `audit`, `count`) VALUES
(267979, 'jpesa', '1110.000', '0.000', '', 'UGX', '', '', 0, 'credit', 'jpesa', 'on', '', 'Commision | UID: sawnexus.technologies | TID: FE9E232FC0AAC6B9B51BCC55A7985DFB | RID: 267977 |', 'FE9E232FC0AAC6B9B51BCC55A7985DFB', '33644727.024', '33645837.024', 'deposit', '', 1588586821, 1588586827, 1588586821, 'mm', 0, 0, 'on', 1615505884, 1),
(267981, 'rutatiina', '53148.000', '0.000', '', 'UGX', '', '', 0, 'credit', 'rutatiina', 'on', '', 'Deposit From: 256772016994', '7EDDEA786328719372374CE150FEA949', '0.000', '53148.000', 'deposit', '', 1588587601, 1588587615, 1588587601, 'mm', 0, 0, 'on', 1615505884, 1),
(267983, 'rutatiina', '53148.000', '0.000', 'NTMxNDguMDAw', 'UGX', '', '', 0, 'debit', 'jolis', 'on', '', '(RN) ruginem.org (1 Year) ', '7EDDEA786328719372374CE150FEA949', '53148.000', '0.000', 'receive', '', 1588587601, 0, 0, 'mm', 0, 0, 'on', 1615505884, 1),
(267985, 'jolis', '53148.000', '0.000', 'NTMxNDguMDAw', 'UGX', '', '', 0, 'credit', 'rutatiina', 'on', '', '(RN) ruginem.org (1 Year) ', '7EDDEA786328719372374CE150FEA949', '-10285904.690', '-10232756.690', 'receive', '', 1588587601, 1588587662, 1588587601, 'mm', 0, 0, 'on', 1615505884, 1),
(267987, 'sawnexus.technologies', '88000.000', '1000.000', 'ODgwMDAuMDAw', 'UGX', '', '', 0, 'debit', 'sawnexus.technologies', 'on', '', 'Withdrew to 256759524357', '3CFA82548A9E635DB96BFEADCE0BD5ED', '709280.278', '621280.278', 'other', '', 1588589941, 0, 0, 'mm', 0, 0, 'on', 1615505884, 1),
(267989, 'sawnexus.technologies', '38000.000', '1000.000', 'MzgwMDAuMDAw', 'UGX', '', '', 0, 'debit', 'sawnexus.technologies', 'on', '', 'Withdrew to 256706704433', '8DE05C741C295CE6518ADC73EDC0DDF9', '621280.278', '583280.278', 'other', '', 1588592522, 0, 0, 'mm', 0, 0, 'on', 1615505884, 1),
(267991, 'alemiga.francis', '70000.000', '1000.000', 'NzAwMDAuMDAw', 'UGX', '', '', 0, 'debit', 'alemiga.francis', 'on', '', 'Withdrew to 256774567715', 'A1192B0374ED40A631B7359C9DB4EFBD', '499010.000', '429010.000', 'other', '', 1588592695, 0, 0, 'mm', 0, 0, 'on', 1615505884, 1),


INSERT INTO `addon_jpesa_deposits` (`id`, `ownerid`, `amount`, `fee`, `currency`, `status`, `pp`, `signature`, `ppref`, `number`, `tid`, `timestamp`, `expire`, `comments`, `pt`, `interface`, `ip`, `sms`, `actual`, `banked`, `status_change_date`, `_cur_`, `_amount_`, `_fee_`, `_action_`, `pay`, `audit`, `config1`, `config2`, `config3`, `config4`, `config5`, `merchant_pay`, `merchant_paid`, `merchant_paid_amount`, `trust`) VALUES
(12759, 'kawenja', '10000.000', '300.000', 'UGX', 'complete', 'mtnug', NULL, 'XFtwrvSGllmoOZRVRBDuLDRUZZVWruw3EMIrfmdQZ8vGXX6jGNBqK1LNmIyrpbD550f9cc2b3ebf9c345276b6d8cd05e5da', '256775715270', '08BC196EB9BFD62C95DF6245D64EF582', 1510592897, 1510765697, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12761, 'redsms', '15000.000', '450.000', 'UGX', 'complete', 'mtnug', NULL, 'hz9vICtnAlMnba7XnleVwFywvUDgEiWjNtdBFYsvu0uwM7E9ICyz5pKIl6i0aw1X7d8153036fc04e42d3e5a63c7bbd163f', '256782686783', '82CDC8930483462043B93FEDFDCDC4B3', 1510593681, 1510766481, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12765, 'kawenja', '20000.000', '600.000', 'UGX', 'complete', 'airtelug', NULL, 'W82BpXtM4PceuaDUtkYeqtKna4pLlD6VG1JrPP08osIq49nnqrFsgDeSX9D3vfBIb24c09f3bf8562332569ef79d7a0cb39', '256705051443', '65935EA1DE81775E36D86A5E866DAFF9', 1510595907, 1510768707, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12767, 'redsms', '18000.000', '540.000', 'UGX', 'complete', 'airtelug', NULL, 'YSQpGb47JSYUGeU6yUo1Y63dMn6kKhb69xzy68y2lWotawGTf3R11iqS3hhbB7BNf5f7fab0e000d918077f22ce5848dee5', '256703502266', 'E82FEA5ED53316D8E2204316FF247178', 1510605103, 1510777903, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12769, 'kawenja', '5000.000', '150.000', 'UGX', 'complete', 'mtnug', NULL, '5zwWsMiCYFTZMJjRHkLKS6waUdmb1C4TV7jTqsTyssakudODdQywKgH27HbY4yVA351579ab716e60fadd3585cabadad52f', '256782892312', 'A1A0EBE11516E6852E6103FBE684ECAF', 1510632249, 1510805049, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12771, 'katenkam24', '45350.900', '1320.900', 'UGX', 'complete', 'airtelug', NULL, 'mTUU34Fiodvfwd6kgtTkC5Dx0TiW0Om1qeUVWGryJcsnljXtfggb3ETLtCogmY4Q9389f820c40eb7f7f97a8245db3085dd', '256752818997', '2AB6472B39C0DBCBAE22B166C6F81119', 1510633767, 1510806567, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),
(12773, 'serumagazaakeszgmailcom', '879.620', '25.620', 'UGX', 'complete', 'airtelug', NULL, 'Cp6ISuUcCTTZWSPqKVmmA70lXvV1s82ZPDPyrupeptCh7RBvSzbdFReP14su3C5r1de6cdb0c963b4f68647c815cc318202', '256702402967', '4E91D66243E1E524AC130C4997057A94', 1510635035, 1510807835, '', 'mm', 'web', '', 1, '', 'pending', 0, '', '0.000', '0.000', 'settle', '', 0, '', '', '', '', '', '', 0, '0.000', 0),

INSERT INTO `account` (`id`, `code`, `name`, `number`, `ownerid`, `balance`, `balance_min`, `balance_max`, `bhash`, `pending`, `phash`, `currency`, `status`, `comments`, `timestamp`, `type`, `fee_withdraw`, `fee_deposit`, `fee_receive`, `fee_purchase`, `credit_limit_status`, `credit_limit`, `credit_limit_cycle`, `credit_limit_rate`, `credit_limit_next`, `credit_limit_last`, `maturity`, `audit`, `dd`, `dd_next`, `limited_code`, `default`, `cid`, `co`, `del`, `location`, `auto_debit`, `auto_debit_min`, `auto_debit_max`, `auto_debit_pt`, `auto_debit_pp`, `auto_debit_pp_id`, `auto_debit_cycle`, `auto_debit_next`, `auto_debit_last`, `auto_debit_audit`, `auto_debit_comments`, `auto_debit_admin_comments`, `auto_debit_act_to`, `auto_credit`, `auto_credit_min`, `auto_credit_max`, `auto_credit_pt`, `auto_credit_pp`, `auto_credit_pp_id`, `auto_credit_cycle`, `auto_credit_next`, `auto_credit_last`, `auto_credit_audit`, `auto_credit_comments`, `auto_credit_admin_comments`, `limit_debits_status`, `limit_debits_cycle`, `limit_debits_amount`, `limit_debits_hash`, `limit_debits_next`, `limit_debits_last`, `interest_status`, `interest_cycle`, `interest_rate`, `interest_next`, `interest_last`, `result`, `balance_min_status`, `balance_min_type`, `balance_min_rate`, `balance_min_memo`, `visibility`, `perms`, `ignore`, `fcount`, `config1`, `config2`, `config3`, `config4`, `config5`) VALUES
(29413, '', '', '14073294134', 'i.date', '0.000', '0.000', '300000.000', 'aS5[5][3]XRlfDAuMDAw', '0.000', 'aS5[5][3]XRlfDAuMDAw', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29414, '', '', '14075294141', '114786wwwtinyurlcomunsolecenmvvsecurejpesacomrkkf', '0.000', '0.000', '300000.000', 'MTE0Nzg2d3d3dGlueXVybGNvbXVuc29s[7]WNlbm12dnNl[3]3Vy[7]Wpw[7]XNh[3]29tcmtr[7]nwwLjAwMA==', '0.000', 'MTE0Nzg2d3d3dGlueXVybGNvbXVuc29s[7]WNlbm12dnNl[3]3Vy[7]Wpw[7]XNh[3]29tcmtr[7]nwwLjAwMA==', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29415, '', '', '14084294158', 'tumuhaise.moses', '0.000', '0.000', '300000.000', 'dHVtdWhhaXNlLm1vc2VzfDAuMDAw', '0.000', 'dHVtdWhhaXNlLm1vc2VzfDAuMDAw', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29416, '', '', '14104294160', 'moses.ochoki', '0.000', '0.000', '300000.000', 'bW9z[7]XMub2Nob2tpfDAuMDAw', '0.000', 'bW9z[7]XMub2Nob2tpfDAuMDAw', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29417, '', '', '14112294175', 'bruhan.kyamanywa', '0.000', '0.000', '300000.000', '[3]nJ1aGFuLmt5[3]W1hbnl3[3]XwwLjAwMA==', '0.000', '[3]nJ1aGFuLmt5[3]W1hbnl3[3]XwwLjAwMA==', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29418, '', '', '14114294186', 'sahaha', '0.000', '0.000', '300000.000', 'c2Fo[3]WhhfDAuMDAw', '0.000', 'c2Fo[3]WhhfDAuMDAw', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29419, '', '', '14214294197', 'namwanja.peter', '0.000', '0.000', '300000.000', 'bmFtd2FuamEucGV0[7]XJ8MC4wMDA=', '0.000', 'bmFtd2FuamEucGV0[7]XJ8MC4wMDA=', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29420, '', '', '14160294209', 'kasule.jessica', '0.000', '0.000', '300000.000', 'a2FzdWxlLmplc3Np[3]2F8MC4wMDA=', '0.000', 'a2FzdWxlLmplc3Np[3]2F8MC4wMDA=', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),
(29421, '', '', '14172294213', 'norman.mugumya', '0.000', '0.000', '300000.000', 'bm9ybWFuLm11[7]3VteWF8MC4wMDA=', '0.000', 'bm9ybWFuLm11[7]3VteWF8MC4wMDA=', 'USD', 'on', '', 1616011381, 'personal', 'na', 'na', 'na', 'na', 'on', '0.000', 'daily', '0.0000000000', 0, 0, 0, 1681342381, 'on', 0, '', 0, 3, 0, 0, '|local|', 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 0, 'off', '0.000', '0.000', 'bank', '', 0, 'weekly', 0, 0, 0, NULL, NULL, 'on', 'daily', '300000.000', '', 0, 0, 'off', 'daily', '0.0000000000', 0, 0, '', 'off', 'auto', '0.0250000000', 'credit_note', 'on', 'all', 0, 0, '', '', '', '', ''),

 

Users who are viewing this thread

Home Register
Top Bottom