Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

Database Leaked Albillc.com - AlbiSMART Sql © Chucky 

Sql © Chucky Database Leaked Albillc.com - AlbiSMART
Joined
Jun 7, 2021
Messages
4,299
Reaction score
56,167
#CR
261
Database Leaked Albillc.com - AlbiSMART
1*bomxT6gqqtgL-l2H7Wp-bA@2x.png

`downstreams` (`id`, `modem_id`, `index`, `frequency`, `power`, `modulation`, `annex`, `snr`, `mcr_refl`, `no_err`, `corr`, `un_corr`, `channel_id`, `channel_width`, `channel_interleave`, `created_at`, `updated_at`

HTML:
(246838790, 45441025, 48, '434000000', 10.4, 'qam256(4)', 'annexA(3)', 31.6, '22', '2944089', '60659', '0', '89', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838791, 45441025, 49, '442000000', 10.3, 'qam256(4)', 'annexA(3)', 31.7, '24', '2954032', '56861', '0', '90', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838792, 45441025, 50, '450000000', 10.2, 'qam256(4)', 'annexA(3)', 31.6, '25', '2943314', '73777', '0', '91', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838793, 45441025, 51, '458000000', 9.9, 'qam256(4)', 'annexA(3)', 31.3, '22', '2901579', '119852', '0', '92', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838794, 45441025, 52, '466000000', 10.1, 'qam256(4)', 'annexA(3)', 31.3, '27', '2921998', '105315', '0', '93', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838795, 45441025, 53, '474000000', 10, 'qam256(4)', 'annexA(3)', 31.4, '23', '2897355', '136400', '0', '94', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838796, 45441025, 54, '490000000', 9.6, 'qam256(4)', 'annexA(3)', 30.8, '25', '2760126', '278062', '0', '96', '8000000', '8', '2021-04-02 19:04:24', '2021-04-02 19:18:26'),
(246838919, 45441037, 3, '482000000', 5.2, 'qam256(4)', 'annexA(3)', 50.4, '14', '8656073', '22', '65', '7', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838920, 45441037, 48, '434000000', 5.8, 'qam256(4)', 'annexA(3)', 45.4, '19', '8335126', '15', '48', '1', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838921, 45441037, 49, '442000000', 2.4, 'qam256(4)', 'annexA(3)', 44.5, '13', '8338757', '15', '35', '2', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838922, 45441037, 50, '450000000', 1, 'qam256(4)', 'annexA(3)', 44.7, '12', '8344001', '23', '41', '3', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838923, 45441037, 51, '458000000', 5.7, 'qam256(4)', 'annexA(3)', 48.5, '17', '8348396', '15', '40', '4', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838924, 45441037, 52, '466000000', 0.4, 'qam256(4)', 'annexA(3)', 45.4, '11', '8352230', '22', '37', '5', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838925, 45441037, 53, '474000000', 3.6, 'qam256(4)', 'annexA(3)', 47.3, '11', '8357118', '28', '41', '6', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246838926, 45441037, 54, '490000000', -1.2, 'qam256(4)', 'annexA(3)', 47.4, '16', '8361096', '22', '47', '8', '8000000', '8', '2021-04-02 19:04:45', '2021-04-02 19:18:26'),
(246839067, 45441021, 3, '482000000', 12.9, 'qam256(4)', 'annexA(3)', 51.5, '21', '10252268', '0', '0', '87', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839068, 45441021, 48, '434000000', 13.8, 'qam256(4)', 'annexA(3)', 51.5, '24', '9972615', '0', '0', '81', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839069, 45441021, 49, '442000000', 13.6, 'qam256(4)', 'annexA(3)', 51.5, '22', '9978744', '0', '0', '82', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839070, 45441021, 50, '450000000', 13.9, 'qam256(4)', 'annexA(3)', 51.5, '23', '9984872', '0', '0', '83', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839071, 45441021, 51, '458000000', 13.6, 'qam256(4)', 'annexA(3)', 51.5, '24', '9991284', '0', '0', '84', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839072, 45441021, 52, '466000000', 13.3, 'qam256(4)', 'annexA(3)', 51.5, '21', '9997419', '0', '0', '85', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839073, 45441021, 53, '474000000', 12.7, 'qam256(4)', 'annexA(3)', 50.6, '24', '10003312', '0', '0', '86', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246839074, 45441021, 54, '490000000', 13.1, 'qam256(4)', 'annexA(3)', 51.5, '25', '10009500', '0', '0', '88', '8000000', '8', '2021-04-02 19:05:27', '2021-04-02 19:18:49'),
(246840599, 39157643, 3, '434000000', 13.3, 'qam256(4)', 'annexA(3)', 44.6, '21', '69387721', '211', '44', '17', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840600, 39157643, 48, '442000000', 12.8, 'qam256(4)', 'annexA(3)', 46.3, '29', '68477646', '0', '0', '18', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840601, 39157643, 49, '450000000', 12, 'qam256(4)', 'annexA(3)', 43.2, '22', '68484332', '4', '0', '19', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840602, 39157643, 50, '458000000', 12.1, 'qam256(4)', 'annexA(3)', 44.6, '20', '68490881', '2', '0', '20', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840603, 39157643, 51, '466000000', 12.4, 'qam256(4)', 'annexA(3)', 47.4, '24', '68497763', '3', '0', '21', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840604, 39157643, 52, '474000000', 12.1, 'qam256(4)', 'annexA(3)', 48.5, '24', '68503830', '0', '0', '22', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840605, 39157643, 53, '482000000', 11.1, 'qam256(4)', 'annexA(3)', 46.4, '23', '68510726', '0', '0', '23', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840606, 39157643, 54, '490000000', 11.4, 'qam256(4)', 'annexA(3)', 47.3, '24', '68517746', '0', '0', '24', '8000000', '8', '2021-04-02 19:10:03', '2021-04-02 19:55:02'),
(246840915, 39157629, 3, '434000000', 13.3, 'qam256(4)', 'annexA(3)', 51.5, '22', '76025591', '0', '0', '17', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840916, 39157629, 48, '442000000', 13.4, 'qam256(4)', 'annexA(3)', 51.3, '16', '74911170', '0', '0', '18', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840917, 39157629, 49, '450000000', 13, 'qam256(4)', 'annexA(3)', 51.3, '27', '74917661', '0', '0', '19', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840918, 39157629, 50, '458000000', 13.1, 'qam256(4)', 'annexA(3)', 51.1, '22', '74924851', '1', '0', '20', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840919, 39157629, 51, '466000000', 12.7, 'qam256(4)', 'annexA(3)', 50.1, '18', '74931577', '3', '0', '21', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840920, 39157629, 52, '474000000', 12.7, 'qam256(4)', 'annexA(3)', 51.5, '22', '74939019', '0', '0', '22', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840921, 39157629, 53, '482000000', 12.4, 'qam256(4)', 'annexA(3)', 51.4, '26', '74945650', '0', '0', '23', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246840922, 39157629, 54, '490000000', 12, 'qam256(4)', 'annexA(3)', 51.5, '19', '74952379', '0', '0', '24', '8000000', '8', '2021-04-02 19:10:46', '2021-04-02 19:55:25'),
(246841127, 39157645, 3, '434000000', 12.7, 'qam256(4)', 'annexA(3)', 51.4, '19', '73112999', '0', '0', '17', '8000000', '8', '2021-04-02 19:11:28', '2021-04-02 19:54:18'),
(246841128, 39157645, 48, '442000000', 12.6, 'qam256(4)', 'annexA(3)', 51.4, '21', '71632158', '1', '0', '18', '8000000', '8', '2021-04-02 19:11:28', '2021-04-02 19:54:18'),
(246841129, 39157645, 49, '450000000', 12.1, 'qam256(4)', 'annexA(3)', 51.4, '24', '71639052', '4', '0', '19', '8000000', '8', '2021-04-02 19:11:28', '2021-04-02 19:54:18'),
(
Format - .SQL
Size sql file - 1.5gb
Date - 2022
All rows 9m
Website - Albillc.com​


View hidden content is available for registered users!

 

Users who are viewing this thread

Home Register
Top Bottom