Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

Database INDIANSmartPanel.in [Full Dump] 10K Users + 90k ord Sql © Chucky Credits 

Unlocking a locked block is only possible for a certain number of credits.
Sql © Chucky Credits Database INDIANSmartPanel.in [Full Dump] 10K Users + 90k ord
Joined
Jun 7, 2021
Messages
4,299
Reaction score
56,150
#CR
261
iu

iu




HTML:
INSERT INTO `fund_changes` (`id`, `type`, `user_id`, `before`, `amount`, `after`, `details`, `queue_ref`, `created_at`, `updated_at`) VALUES
(14313, 'ORDER', 277424, 5.3856300, -1.2600000, 4.1256300, 'Order Placed by user on Website\nOrder ID: 6233336\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 02:35:37', '2020-12-05 02:35:37'),
(14314, 'ORDER', 276881, 66.0000000, -1.2600000, 64.7400000, 'Order Placed by user on Website\nOrder ID: 6233337\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 02:35:57', '2020-12-05 02:35:57'),
(14315, 'ORDER', 18921, 192.1191000, -2.7000000, 189.4191000, 'Order Placed by user on Website\nOrder ID: 6233884\nAPI Order ID: \nStatus: Pending\nQuantity: 20\nRemains: \n', 0, '2020-12-05 03:05:41', '2020-12-05 03:05:41'),
(14316, 'ORDER', 276563, 669.5380700, -68.0000000, 601.5380700, 'Order Placed by user on Website\nOrder ID: 6234249\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 03:23:00', '2020-12-05 03:23:00'),
(14317, 'ORDER', 276563, 601.5380700, -50.0000000, 551.5380700, 'Order Placed by user on Website\nOrder ID: 6234250\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 03:23:24', '2020-12-05 03:23:24'),
(14318, 'REFUND', 276881, 64.7400000, 1.2600000, 66.0000000, 'Order CANCELLED by Admin through Bulk Update\nOrder ID: 6233337\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 03:29:29', '2020-12-05 03:29:29'),
(14319, 'REFUND', 277424, 4.1256300, 1.2600000, 5.3856300, 'Order CANCELLED by Admin through Bulk Update\nOrder ID: 6233336\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 03:29:29', '2020-12-05 03:29:29'),
(14320, 'REFUND', 277676, 29.4648700, 180.0000000, 209.4648700, 'Order REFUNDED by Admin through Bulk Update\nOrder ID: 6232603\nAPI Order ID: \nStatus: Pending\nQuantity: 1500\nRemains: \n', 0, '2020-12-05 03:29:29', '2020-12-05 03:29:29'),
(14321, 'ORDER', 277676, 209.4648700, -1.6000000, 207.8648700, 'Order Placed by user on Website\nOrder ID: 6234615\nAPI Order ID: \nStatus: Pending\nQuantity: 400\nRemains: \n', 0, '2020-12-05 03:45:17', '2020-12-05 03:45:17'),
(14322, 'ORDER', 277676, 207.8648700, -168.0000000, 39.8648700, 'Order Placed by user on Website\nOrder ID: 6234616\nAPI Order ID: \nStatus: Pending\nQuantity: 1400\nRemains: \n', 0, '2020-12-05 03:47:58', '2020-12-05 03:47:58'),
(14323, 'ORDER', 276508, 61.5952100, -10.2000000, 51.3952100, 'Order Placed by user on Website\nOrder ID: 6235891\nAPI Order ID: \nStatus: Pending\nQuantity: 150\nRemains: \n', 0, '2020-12-05 04:51:19', '2020-12-05 04:51:19'),
(14324, 'ORDER', 276683, 72.7000000, -1.5000000, 71.2000000, 'Order Placed by user on Website\nOrder ID: 6236256\nAPI Order ID: \nStatus: Pending\nQuantity: 100\nRemains: \n', 0, '2020-12-05 05:11:07', '2020-12-05 05:11:07'),
(14325, 'ADD', 277762, 0.0000000, 20.0000000, 20.0000000, 'Payment Added by PayTM Bank\nAmount : 20\nTransaction ID : 20201205111212800110168281565619302\n', 0, '2020-12-05 05:27:33', '2020-12-05 05:27:33'),
(14326, 'ORDER', 277762, 20.0000000, -1.0000000, 19.0000000, 'Order Placed by user on Website\nOrder ID: 6236439\nAPI Order ID: \nStatus: Pending\nQuantity: 500\nRemains: \n', 0, '2020-12-05 05:28:46', '2020-12-05 05:28:46'),
(14327, 'ORDER', 276683, 71.2000000, -3.0000000, 68.2000000, 'Order Placed by user on Website\nOrder ID: 6236804\nAPI Order ID: \nStatus: Pending\nQuantity: 200\nRemains: \n', 0, '2020-12-05 05:48:05', '2020-12-05 05:48:05'),
(14328, 'ORDER', 276563, 551.5380700, -50.0000000, 501.5380700, 'Order Placed by user on Website\nOrder ID: 6236987\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 05:57:53', '2020-12-05 05:57:53'),
(14329, 'ORDER', 276563, 501.5380700, -29.0000000, 472.5380700, 'Order Placed by user on Website\nOrder ID: 6236988\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 05:58:08', '2020-12-05 05:58:08'),
(14330, 'ORDER', 276563, 472.5380700, -68.0000000, 404.5380700, 'Order Placed by user on Website\nOrder ID: 6236989\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 05:58:49', '2020-12-05 05:58:49'),
(14331, 'ORDER', 276563, 404.5380700, -68.0000000, 336.5380700, 'Order Placed by user on Website\nOrder ID: 6236990\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 05:58:49', '2020-12-05 05:58:49'),
(14332, 'ORDER', 276563, 336.5380700, -68.0000000, 268.5380700, 'Order Placed by user on Website\nOrder ID: 6236991\nAPI Order ID: \nStatus: Pending\nQuantity: 1000\nRemains: \n', 0, '2020-12-05 05:58:50', '2020-12-05 05:58:50'),
(14333, 'ORDER', 277363, 126.2916600, -24.0000000, 102.2916600, 'Order Placed by user on Website\nOrder ID: 6237356\nAPI Order ID: \nStatus: Pending\nQuantity: 3000\nRemains: \n', 0, '2020-12-05 06:13:47', '2020-12-05 06:13:47'),
(14334, 'ORDER', 276726, 12.1500000, -8.5000000, 3.6500000, 'Order Placed by user on Website\nOrder ID: 6238267\nAPI Order ID: \nStatus: Pending\nQuantity: 100\nRemains: \n', 0, '2020-12-05 07:08:44', '2020-12-05 07:08:44'),



INSERT INTO `orders` (`id`, `source`, `status`, `price`, `cost`, `link`, `start_counter`, `remains`, `quantity`, `user_id`, `package_id`, `api_id`, `api_order_id`, `custom_comments`, `last_response`, `last_response_time`, `cancel_cnt`, `created_at`, `updated_at`, `subscription_id`) VALUES
(6298246, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CGLb0pIhbmP/?igshid=1pd1fhmipixs7', '44', '0', 174, 276764, 28, 1, '35074810', '', '{\"charge\":\"0.07656\",\"start_count\":\"44\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-07 23:29:14', 0, '2020-12-07 15:44:10', '2020-12-07 17:59:14', NULL),
(6298247, 'WEB', 'COMPLETED', 11.90000, 5.77500, 'https://www.instagram.com/p/CGGL8VFBFKs/?igshid=e0tbhghcriym', '45', '0', 175, 276764, 28, 1, '35074859', '', '{\"charge\":\"0.077\",\"start_count\":\"45\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-07 23:20:19', 0, '2020-12-07 15:45:11', '2020-12-07 17:50:19', NULL),
(6298248, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CGDkx0nB0ul/?igshid=c1dyb2q7nuxw', '51', '0', 174, 276764, 28, 1, '35074897', '', '{\"charge\":\"0.07656\",\"start_count\":\"51\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-07 23:38:10', 0, '2020-12-07 15:46:19', '2020-12-07 18:08:10', NULL),
(6298249, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CF-vh1uBfkR/?igshid=xo1wqfs58ogu', '35', '0', 174, 276764, 28, 1, '35074913', '', '{\"charge\":\"0.07656\",\"start_count\":\"35\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 00:04:16', 0, '2020-12-07 15:46:45', '2020-12-07 18:34:16', NULL),
(6298250, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CF5iKcZBj1B/?igshid=12ewz74w1nxvp', '38', '0', 174, 276764, 28, 1, '35074956', '', '{\"charge\":\"0.07656\",\"start_count\":\"38\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-07 23:55:18', 0, '2020-12-07 15:47:30', '2020-12-07 18:25:18', NULL),
(6298251, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CF0NB-Phlww/?igshid=9cr9wptgluel', '56', '0', 174, 276764, 28, 1, '35075003', '', '{\"charge\":\"0.07656\",\"start_count\":\"56\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 00:20:17', 0, '2020-12-07 15:48:16', '2020-12-07 18:50:17', NULL),
(6298434, 'WEB', 'COMPLETED', 24.00000, 19.50000, 'https://www.instagram.com/p/CIgqWENJxPu/?igshid=18w82n4iaj8ij', '25', '200', 200, 277594, 260, 1, '35075404', '', '{\"charge\":\"0.26\",\"start_count\":\"25\",\"status\":\"Completed\",\"remains\":\"200\",\"currency\":\"USD\"}', '2020-12-10 15:05:07', 0, '2020-12-07 15:56:09', '2020-12-10 09:35:07', NULL),
(6298435, 'WEB', 'COMPLETED', 11.83200, 5.74200, 'https://www.instagram.com/p/CFvQa8mh_4m/?igshid=zthisva01khl', '53', '0', 174, 276764, 28, 1, '35075457', '', '{\"charge\":\"0.07656\",\"start_count\":\"53\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 00:23:10', 0, '2020-12-07 15:57:22', '2020-12-07 18:53:10', NULL),
(6299892, 'WEB', 'COMPLETED', 32.04000, 26.70000, 'https://www.instagram.com/p/CIal9C9l9P_/?igshid=1l5i81vgh4fkf', '828', '0', 890, 277236, 20, 1, '35079262', '', '{\"charge\":\"0.356\",\"start_count\":\"828\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-07 23:42:08', 0, '2020-12-07 17:11:17', '2020-12-07 18:12:08', NULL),
(6302987, 'WEB', 'PARTIAL', 14.32800, 10.74600, 'https://instagram.com/_x.anas_?igshid=cjbhs6njzv1z', '971', '3', 600, 277765, 15, 1, '35087210', '', '{\"charge\":\"0.14328\",\"start_count\":\"971\",\"status\":\"Partial\",\"remains\":\"3\",\"currency\":\"USD\"}', '2020-12-08 11:35:07', 0, '2020-12-07 20:08:12', '2020-12-08 06:05:07', NULL),
(6303534, 'WEB', 'COMPLETED', 4.35000, 4.05000, 'https://www.instagram.com/p/CIhBIFFBbYk/?igshid=1138j9ycwocqh', '24', '0', 150, 277171, 258, 1, '35088186', '', '{\"charge\":\"0.054\",\"start_count\":\"24\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 04:00:11', 0, '2020-12-07 20:34:49', '2020-12-07 22:30:11', NULL),
(6303717, 'WEB', 'COMPLETED', 385.00000, 341.25000, 'https://youtu.be/3xdqGUO8l10', '15', '-853', 3500, 277802, 255, 1, '35088726', '', '{\"charge\":\"4.55\",\"start_count\":\"15\",\"status\":\"Completed\",\"remains\":\"-853\",\"currency\":\"USD\"}', '2020-12-09 04:19:08', 0, '2020-12-07 20:46:59', '2020-12-08 22:49:08', NULL),
(6304810, 'WEB', 'COMPLETED', 1.40000, 1.35000, 'https://www.instagram.com/p/CIYf0bUnY_z/?igshid=1sngvf1j6wrdt', '56', '0', 200, 277795, 406, 1, '35091147', '', '{\"charge\":\"0.018\",\"start_count\":\"56\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 03:47:06', 0, '2020-12-07 21:48:48', '2020-12-07 22:17:06', NULL),
(6304811, 'WEB', 'COMPLETED', 1.00000, 0.56250, 'https://www.instagram.com/reel/CIXWHCXH4Fy/?igshid=10zt3nuhaownj', '289', '0', 500, 277795, 246, 1, '35091183', '', '{\"charge\":\"0.0075\",\"start_count\":\"289\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 03:41:08', 0, '2020-12-07 21:49:31', '2020-12-07 22:11:08', NULL),
(6304994, 'WEB', 'COMPLETED', 1.40000, 1.35000, 'https://www.instagram.com/p/CIXOJ0yHg5c/?igshid=i5onpmuohlso', '71', '0', 200, 277795, 406, 1, '35091209', '', '{\"charge\":\"0.018\",\"start_count\":\"71\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 03:52:08', 0, '2020-12-07 21:50:16', '2020-12-07 22:22:08', NULL),
(6304995, 'WEB', 'COMPLETED', 0.70000, 0.67500, 'https://www.instagram.com/p/CIXDuvrnQYb/?igshid=1o5flus75mvlg', '77', '0', 100, 277795, 406, 1, '35091267', '', '{\"charge\":\"0.009\",\"start_count\":\"77\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 04:07:11', 0, '2020-12-07 21:51:58', '2020-12-07 22:37:11', NULL),
(6304996, 'WEB', 'COMPLETED', 0.70000, 0.67500, 'https://www.instagram.com/p/CIWFYV3nbvm/?igshid=1xbomjw5vorp8', '73', '0', 100, 277795, 406, 1, '35091292', '', '{\"charge\":\"0.009\",\"start_count\":\"73\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 04:35:13', 0, '2020-12-07 21:52:28', '2020-12-07 23:05:13', NULL),
(6304997, 'WEB', 'COMPLETED', 0.70000, 0.67500, 'https://www.instagram.com/reel/CIUkAFPHc0n/?igshid=1ownya803eiz5', '92', '0', 100, 277795, 406, 1, '35091341', '', '{\"charge\":\"0.009\",\"start_count\":\"92\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 04:09:13', 0, '2020-12-07 21:53:42', '2020-12-07 22:39:13', NULL),
(6304998, 'WEB', 'COMPLETED', 0.70000, 0.67500, 'https://www.instagram.com/p/CISbQfiHYzK/?igshid=1k28t3kiytpki', '91', '0', 100, 277795, 406, 1, '35091382', '', '{\"charge\":\"0.009\",\"start_count\":\"91\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 04:09:11', 0, '2020-12-07 21:54:54', '2020-12-07 22:39:11', NULL),
(6305363, 'WEB', 'COMPLETED', 493.00000, 391.50000, 'https://www.instagram.com/me.balu/', '2857', '0', 5800, 277769, 72, 2, '195209640', '', '{\"charge\":\"5.22\",\"start_count\":\"2857\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 21:57:05', 0, '2020-12-07 22:19:09', '2020-12-08 16:27:05', NULL),
(6305728, 'WEB', 'COMPLETED', 0.70000, 0.67500, 'https://www.instagram.com/reel/CIXWHCXH4Fy/?igshid=tj9nnc32ird7', '62', '0', 100, 277795, 406, 1, '35098612', '', '{\"charge\":\"0.009\",\"start_count\":\"62\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 06:43:04', 0, '2020-12-07 22:35:40', '2020-12-08 01:13:04', NULL),
(6305729, 'WEB', 'COMPLETED', 6.80000, 3.30000, 'https://www.instagram.com/p/CIf_uoND_FW/?igshid=1442z77zkjjh0', '142', '0', 100, 277762, 28, 1, '35098579', '', '{\"charge\":\"0.044\",\"start_count\":\"142\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 07:23:07', 0, '2020-12-07 22:38:16', '2020-12-08 01:53:07', NULL),
(6305730, 'WEB', 'COMPLETED', 1.26000, 1.05000, 'https://www.instagram.com/p/CIf_uoND_FW/?igshid=1442z77zkjjh0', '6468', '0', 1000, 277762, 34, 2, '195209647', '', '{\"charge\":\"0.014\",\"start_count\":\"6468\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 06:50:15', 0, '2020-12-07 22:38:38', '2020-12-08 01:20:15', NULL),
(6306095, 'WEB', 'COMPLETED', 0.70000, 0.67500, ' https://www.instagram.com/p/CINeC8knreY/?igshid=x8zzfe2rh61t', '75', '0', 100, 277795, 406, 1, '35098618', '', '{\"charge\":\"0.009\",\"start_count\":\"75\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 07:06:06', 0, '2020-12-07 22:53:13', '2020-12-08 01:36:06', NULL),
(6306278, 'WEB', 'COMPLETED', 120.00000, 103.50000, 'http://fbi.gov/JTinvestments', '18994', '0', 1000, 276683, 299, 2, '195209644', '', '{\"charge\":\"1.38\",\"start_count\":\"18994\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 21:51:10', 0, '2020-12-07 23:02:19', '2020-12-08 16:21:10', NULL),
(6306461, 'WEB', 'PARTIAL', 14.56800, 10.92600, 'https://instagram.com/_k_u_k_k_u_9?igshid=9muodwxsvn2r', '3742', '393', 1000, 277784, 15, 1, '35098590', '', '{\"charge\":\"0.14568\",\"start_count\":\"3742\",\"status\":\"Partial\",\"remains\":\"393\",\"currency\":\"USD\"}', '2020-12-09 06:54:10', 0, '2020-12-07 23:12:45', '2020-12-09 01:24:10', NULL),
(6306462, 'WEB', 'COMPLETED', 2.00000, 1.80000, 'https://www.instagram.com/me.balu/', '0', '0', 400, 277769, 42, 1, '35098595', '', '{\"charge\":\"0.024\",\"start_count\":\"0\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 07:15:11', 0, '2020-12-07 23:18:19', '2020-12-08 01:45:11', NULL),
(6307009, 'WEB', 'COMPLETED', 236.30000, 191.25000, 'https://www.youtube.com/channel/UC2NCng6ZbAaVAMxIJouTSOQ', '2250', '0', 170, 276777, 123, 1, '35098615', '', '{\"charge\":\"2.55\",\"start_count\":\"2250\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 17:45:12', 0, '2020-12-07 23:44:13', '2020-12-08 12:15:12', NULL),
(6307010, 'WEB', 'CANCELLED', 0.00000, 0.00000, 'https://www.instagram.com/p/CIYf0bUnY_z/?igshid=qbyv7smiqtiy', '-2', '51', 51, 277795, 282, 1, '35098604', '', '{\"charge\":\"0.00\",\"start_count\":\"-2\",\"status\":\"Partial\",\"remains\":\"51\",\"currency\":\"USD\"}', '2020-12-08 19:01:12', 0, '2020-12-07 23:49:27', '2020-12-08 13:31:12', NULL),
(6307375, 'WEB', 'COMPLETED', 2.00000, 1.35000, 'https://www.instagram.com/p/CIfXCVflrmp/?igshid=w1te1umuq32g', '70', '0', 1000, 277409, 36, 2, '195209635', '', '{\"charge\":\"0.018\",\"start_count\":\"70\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 06:38:05', 0, '2020-12-08 00:01:36', '2020-12-08 01:08:05', NULL),
(6307558, 'WEB', 'COMPLETED', 20.09000, 18.37500, 'https://instagram.com/shivarchan_sharma?igshid=53qfk91qb14v', '373', '49', 49, 277485, 314, 1, '35098610', '', '{\"charge\":\"0.245\",\"start_count\":\"373\",\"status\":\"Completed\",\"remains\":\"49\",\"currency\":\"USD\"}', '2020-12-10 09:07:10', 0, '2020-12-08 00:11:33', '2020-12-10 03:37:10', NULL),
(6307923, 'WEB', 'COMPLETED', 28.00000, 23.94000, 'https://www.facebook.com/groups/976058772859367/?ref=share', '90', '0', 70, 275582, 300, 1, '35098598', '', '{\"charge\":\"0.3192\",\"start_count\":\"90\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 13:52:11', 0, '2020-12-08 00:36:12', '2020-12-08 08:22:11', NULL),
(6308834, 'WEB', 'CANCELLED', 0.00000, 0.00000, 'https://www.facebook.com/1139179142797623/posts/3441639179218263/', '0', '10000', 10000, 277769, 109, 1, '35100155', '', '{\"charge\":\"0.00\",\"start_count\":\"0\",\"status\":\"Canceled\",\"remains\":\"10000\",\"currency\":\"USD\"}', '2020-12-09 09:56:04', 0, '2020-12-08 01:23:38', '2020-12-09 04:55:18', NULL),
(6309199, 'WEB', 'COMPLETED', 120.00000, 93.75000, 'https://instagram.com/sugar_plum_ananya?igshid=1ptksk6my4w4s', '1012', '0', 1000, 276703, 6, 1, '35101167', '', '{\"charge\":\"1.25\",\"start_count\":\"1012\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 07:48:12', 0, '2020-12-08 01:48:10', '2020-12-08 02:18:12', NULL),
(6310292, 'WEB', 'COMPLETED', 95.00000, 67.50000, 'https://www.instagram.com/reel/CIf2flChsHb/?igshid=1ch20fzrcfvpn', '1282', '0', 1000, 277682, 25, 1, '35103802', '', '{\"charge\":\"0.90\",\"start_count\":\"1282\",\"status\":\"Completed\",\"remains\":\"0\",\"currency\":\"USD\"}', '2020-12-08 09:01:06', 0, '2020-12-08 02:45:54', '2020-12-08 03:31:06', NULL),




INSERT INTO `packages` (`id`, `position`, `name`, `slug`, `price_per_item`, `cost_per_item`, `seller_cost`, `minimum_quantity`, `maximum_quantity`, `description`, `start_time`, `guarantee`, `speed`, `sample_link`, `quality`, `status`, `performance`, `manperformance`, `service_id`, `preferred_api_id`, `custom_comments`, `hide`, `paused`, `refillbtn`, `multiple`, `features`, `created_at`, `updated_at`) VALUES
(3, 520, '2️⃣ Instagram Follower (??????? ????-??????)', '2-instagram-follower', 0.0820000, 0.0530553, 53.0553000, 25, 2000000, 'start instant\r\n365 Refill If dropping 15% ', '', NULL, NULL, NULL, '', 'ACTIVE', '589.13 hours', '', 14, 8, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-06-20 09:47:03'),
(4, 4230, '1️⃣Instagram High quality Follower (?? ??? ??????+??????)', '1instagram-high-quality-follower', 0.1514666, 0.1384000, 138.4000000, 30, 100000, 'Instant Start\r\nHigh Quality\r\nMax 100k base\r\nRefill Button Enable For 30 Days\r\nHigh-Quality Followers\r\nFollowers Increase Natural\r\nDaily Speed 2k - 3k\r\nRefill Not Allowed For Old Followers Drop\r\nDrop Rate usually 5-10 %', '', NULL, NULL, NULL, '', 'ACTIVE', '1.80 hours', '', 7, 1, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:24'),
(5, 5470, '1️⃣ Instagram Followers ???? ??????? (?? ???? ????-??????)', '1-instagram-followers', 0.3040000, 0.2640000, 264.0000000, 100, 20000, '30 Days Refill\r\n3K Days \r\nDrop Rate 0% noticed  ', '', NULL, NULL, NULL, '', 'ACTIVE', '7.81 hours', '', 7, 1, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:19'),
(6, 3150, 'YouTube Livestream Viewers (24 Hours 1000=1000)', 'youtube-livestream-viewers-24-hours-10001000', 2.9160902, 2.5600000, 2560.0000000, 100, 50000, 'If You Order 1K you Will Get 1K viewers ', '', NULL, NULL, NULL, '', 'ACTIVE', '0.50 hours', '', 25, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:16'),
(7, 130, '1️⃣ Instagram ???? ??? Followers (?? ???? ???? ??????)', '1-instagram-followers', 0.0576000, 0.0464000, 46.4000000, 50, 70000, 'Username/ Full link\r\nReal & Active MIX Followers\r\n10-20K per day\r\n30 Days Auto-Refill\r\nRefill Button also enabled in order history', '', NULL, NULL, NULL, '', 'ACTIVE', '0.24 hours', '', 7, 1, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-09-11 13:51:03'),
(8, 120, '1️⃣ Instagram Followers ???? ??? (?? ???? ????-??????)', '1-instagram-followers', 0.0405334, 0.0336000, 33.6000000, 50, 50000, '30 Days Refill \r\nSpeed 500/1K Days ', '', NULL, NULL, NULL, '', 'ACTIVE', '1.15 hours', '', 7, 1, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-09-12 23:09:03'),
(9, 5190, '1️⃣ Instagram Views [Start Time: 0-1 Hour] (?1)', '1-instagram-views-start-time-0-1-hour-1', 0.0010234, 0.0019200, 1.9200000, 100, 100000000, '', '', NULL, NULL, NULL, '', 'ACTIVE', '0.03 hours', '', 75, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:20'),
(10, 4520, '1️⃣ Instagram ???? ??? Followers (?? ???? ??????)', '1-instagram-followers', 0.2400000, 0.2160000, 216.0000000, 50, 20000, '•30 Day Guarantee\r\n•Refill button enable\r\n•Note: Speed Is 1-2K/Day', '', NULL, NULL, NULL, '', 'ACTIVE', '0.74 hours', '', 7, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:24'),
(11, 110, '♛ Instagram Followers 60 Days Refill [S14]', 'instagram-followers-60-days-refill-s14', 0.0325000, 0.0232500, 23.2500000, 20, 100000, '60 Days Refill \r\nSpeed 5K Day', '', NULL, NULL, NULL, '', 'INACTIVE', '11.04 hours', '', 65, NULL, 0, 0, 1, 30, 1, 'No', '2020-08-22 02:58:58', '2022-04-28 01:21:18'),
(12, 100, '1️⃣ YouTube Watch time (30 Min + Video)', '1-youtube-watch-time-30-min-video', 0.2380934, 0.2160000, 216.0000000, 200, 100000, 'Videos longer than 30Min +\r\nWatch time: 30+ minutes\r\nIf you Use Video Length 30+ Minutes 1000 views = 500+ Hours\r\n30 days Refill Guarantee\r\n\r\nIf Quantity 1K- You Will Get 500Hours', '', NULL, NULL, NULL, '', 'ACTIVE', '0.31 hours', '', 90, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:17'),
(13, 680, '1️⃣ Instagram ???? ??? ?? Follower(?? ???? ????-??????+??????)', '1-instagram-follower', 0.0618666, 0.0520000, 52.0000000, 50, 100000, 'Real Quality Followers\r\nSpeed 10K/Days\r\nRefill Button Enable\r\n', '', NULL, NULL, NULL, '', 'ACTIVE', '0.49 hours', '', 7, 1, 0, 0, 0, 30, 1, 'No', '2020-08-22 02:58:58', '2022-09-01 05:00:19'),
(14, 160, '1️⃣ Instagram Followers 3K/PD (?? ???? ????-??????)', '1-instagram-followers-3kpd', 0.0631579, 0.0560000, 56.0000000, 10, 1500000, '', '', NULL, NULL, NULL, NULL, 'ACTIVE', '0.73 hours', '', 7, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 03:36:43', '2022-09-10 01:11:04'),
(15, 140, '1️⃣ Instagram Followers 10K/Max (?? ??????)', '1-instagram-followers-10kmax', 0.0147368, 0.0112000, 11.2000000, 25, 10000, '?????? ??? ????\r\n?? ?????? / ?? ?????? / ?????? ', '', NULL, NULL, NULL, '', 'ACTIVE', '0.08 hours', '', 8, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 03:36:43', '2022-09-12 07:44:03'),
(16, 170, '1️⃣ YouTube Views (2k-5KD) Lifetime Guarantee', '1-youtube-views-2k-5kd-lifetime-guarantee', 0.0547368, 0.0440000, 44.0000000, 100, 500000, '', '', NULL, NULL, NULL, NULL, 'ACTIVE', '1.21 hours', '', 16, 1, 0, 0, 0, 0, 1, 'No', '2020-08-22 03:36:43', '2022-09-12 18:40:06'),
