Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

89Gb (2023) T-Mobile | Connectivity Source

89Gb (2023) T-Mobile | Connectivity Source
Joined
Sep 4, 2023
Messages
4
Reaction score
659
#CR
211
Credit to doubl for this breach

In April 2023 T-Mobile suffered a data breach exposing sales data/ analytics, T-Mobile support calls with
customers, employee credentials, partial SSNs, email addresses and customer data


Filesize :tar 89GB. Download fast
Sample
head Paylocity/old/Paylocity_User_List_07032022.csv
"Row Level","Employee Id","Employee Status - Current","Hire Date - Current","Termination Date - Current","Rehire Date","Job Title - Code - Current","Job Title - Name - Current","Department - Code - Current","Department - Name - Current","E-mail","NT ID - Text","Paycom ID - Text","Last Name","First Name","Middle Name","Name & ID","SSN4","District","Region","Area"
0,"100004","T",07/06/2001,05/13/2022,,"OPSMGR","REGIONAL OPERATIONS MANAGER","CORP","CORP","craig@connectivitysource.net","CDejean1","A09P","Dejean","Craig","","Craig Dejean (100004)","XXX-XX-5954","CORPORATE","GULF COAST","CORPORATE"
0,"100015","T",08/19/2008,07/20/2015,,"RTLMGR","RETAIL STORE MANAGER","UNKNOWN","UNKNOWN","","","A0PP","Martin","Kendra","","Kendra Martin (100015)","XXX-XX-7191","UNKNOWN","",""
0,"100016","T",09/01/2008,06/04/2014,,"ASSTMGR","RETAIL ASSISTANT MANAGER","UNKNOWN","UNKNOWN","nicholasgray@cslastores.com","","A0GU","Gray","Nicholas","","Nicholas Gray (100016)","XXX-XX-2610","UNKNOWN","",""
0,"100018","T",11/07/2008,01/21/2015,,"DM","DISTRICT MANAGER","UNKNOWN","UNKNOWN","elenamate@cstxstores.com","","A0QD","Mate","Elena","","Elena Mate (100018)","XXX-XX-6868","UNKNOWN","",""
0,"100020","T",01/06/2009,01/22/2014,,"ASSTMGR","RETAIL ASSISTANT MANAGER","UNKNOWN","UNKNOWN","","","A101","Romero","Angel","","Angel Romero (100020)","XXX-XX-7226","UNKNOWN","",""
0,"100030","T",09/20/2010,03/02/2017,,"RTLMGR","RETAIL STORE MANAGER","UNKNOWN","UNKNOWN","","","A02V","Bauer","Whitney","","Whitney Bauer (100030)","XXX-XX-3344","UNKNOWN","",""
0,"100031","T",12/22/2010,08/23/2014,,"MOBASSOC","MOBILE ASSOCIATE","UNKNOWN","UNKNOWN","","","A03I","Bergans","Herbert","","Herbert Bergans (100031)","XXX-XX-5599","UNKNOWN","",""
0,"100032","T",12/27/2010,07/01/2014,,"MOBASSOC","MOBILE ASSOCIATE","UNKNOWN","UNKNOWN","jeremyhopejones@cstxstores.com","","A0JL","Hope-jones","Jeremy","","Jeremy Hope-jones (100032)","XXX-XX-2152","UNKNOWN","",""
0,"100047","A",11/28/2011,,,"DIRECTSL","REGIONAL DIRECTOR","CORP","CORP","michael@connectivitysource.net","MBrande2","A04O","Brandenburger","Michael","","Michael Brandenburger (100047)","XXX-XX-5954","CORPORATE","GULF COAST","WEST"



head STATEMENT-1587349__2022,Month09__09221587349AJ0620221130201503.csv
ServiceUniversalID|DealerCode|DealerName|Coop|Spiff|Commission|Deposit|MonthlyAccess|PlanCode|MarketCode|ProductType|ActivityType|ActDate|DeactDate|ReactDate|LineOfServiceID|ServiceNumber|CustomerName|SIM|IMEI|BAN|ContractTerm|CreditType|PreToPostMigration|CreditClass|HandSetOfferTypeIndicator|SubdealerID|ProdCatDescription|ContractID|ContractHolderCode|Month|CheckNumber|ISCommissionable|NonCommissionableReason|Source|LastUpgradeDate|OriginalLineMRC|OriginalTotalMRC|AccountTypeID|AccountSubTypeID|ActivatingStoreID|DensityClass|LeadTransferDate|LeadCreationDate|PortInCarrier|BTS|InStorePickup
|9708820|TPRi Lipsey Communications Fence Rd & Dacula Rd|0.00000000000000|25.00000000000000|60.00000000000000|0.00000000000000|0.00000000000000|LPDSA0579|2040|AAL|ACT|09/28/2022||||7709903975|RICHARD HERNANDEZ||356815601695829|S978697013|0|PRIME|N|A|SIMONLY|8000087954|Unl Military Tax Inclusive v4|2000009651|1587349|2022, Month 09|09221587349AJ06|Y||||20.00000000000000|20.00000000000000|I|F|||||||
|8904249|TPRi Lipsey Communications College Square Mall 2|0.00000000000000|18.75000000000000|45.00000000000000|0.00000000000000|0.00000000000000|PDSL0894|2490|ACTIVITY|ACT|09/05/2022||||4232773458|CINDY KNIGHT||352947115746469|S737242597|0|PRIME|N|W|EIP|8000088056|Unlimited Apple Watch Plan|2000009700|1587349|2022, Month 09|09221587349AJ06|Y||||15.00000000000000|15.00000000000000|I|R|||||||
|8744517|TPRi Lipsey Communications Sawdust Rd & Borough Park Dr|0.00000000000000|68.75000000000000|165.00000000000000|0.00000000000000|0.00000000000000|HIHMTE|HOT|ACTIVITY|ACT|09/06/2022||||2813233194|RUTH RAMOS|8901260547783539162|864644060993110|941228166|0|PRIME|N|A|FULLPRICE|8000086933|T-Mobile Home Internet TE|2000010155|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|4192698|TPRi Connectivity Source Jr Prewitt Pkwy & Goldie Pearl Blvd|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|STM|ACTIVITY|ACT|09/24/2022||||5737970878|Christopher Joiner|8901260268748245106|352930677074769|985399134|0|SUBPRIME|N|T|FULLPRICE|8000087731|T-Mobile Home Internet|2000009871|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|6170037|TPRi Lipsey Communications Perkins Rd & Lakeview Rd|0.00000000000000|18.75000000000000|45.00000000000000|0.00000000000000|0.00000000000000|PDSL1207|2570|ACTIVITY|ACT|09/17/2022||||4057066001|SHELLY L. JEDELE||358430277225238|S701151003|0|PRIME|N|W|EIP|8000087227|Unl Apple Watch Plan TI V2|2000010172|1587349|2022, Month 09|09221587349AJ06|Y||||15.00000000000000|15.00000000000000|I|R|||||||
|9164120|TPRi Lipsey Communications Airport Fwy & Central Dr|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|DAT|ACTIVITY|ACT|09/08/2022||||6823763760|CHRISTOPHER LEWIS|8901260548774732352|864644067253005|984978756|0|SUBPRIME|N|T|FULLPRICE|8000087543|T-Mobile Home Internet|2000009735|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|7286282|TPRi Lipsey Communications E County Line Rd & Ridgewood Rd|0.00000000000000|43.75000000000000|105.00000000000000|0.00000000000000|0.00000000000000|MGPLSADD|ATG|AAL|ACT|09/19/2022||||6787566693|BANG LI|8901260550703019034|111111111111111|985276133|0|PRIME|N|A|EIP|8000087347|Add-a-Line|2000009739|1587349|2022, Month 09|09221587349AJ06|Y||||35.00000000000000|35.00000000000000|I|R|||||AT&T||
|1155636|TPRi Lipsey Communications Mall Dr & Redwood Dr|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HILT100|AUT|ACTIVITY|ACT|09/11/2022||||2548780381|JOHN THOMAS|8901260268710452284|864644067306654|985053116|0|SUBPRIME|N|Y|FULLPRICE|8000086850|T Mobile HI Lite 100GB|2000010155|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|7724352|TPRi Lipsey Communications N Grand Ave & N Arroyo Blvd|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|TUA|ACTIVITY|ACT|09/11/2022||||5203139002|ALEJANDRO MARIANO|8901260548723537670|863289055976422|985059995|0|SUBPRIME|N|T|FULLPRICE|8000088414|T-Mobile Home Internet|2000010134|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||

head RESIDUAL-2361584__202302\(FEB\)__02232361584AJ0220230329190212.csv
SERVICEUNIVERSALID|DealerCode|DealerName|CUSTOMERNAME|BAN|BEGSERVDATE|ServiceNumber|MARKETCODE|BillingPlan|MonthlyAccess|TotalResidual|ResidualPercent|ContractID|SubDealerID|ResidualType|MonthsSinceLastActivation|ProductCatDescription|ContractHolderCode|CheckNumber|Month|SubBaseStartDate|SIM|IMEI|DensityClass|ActivatingStoreID|ResidualNotes
S00239992221|0749627|TPRi Lipsey Communications S Main St & Adams Dr|JAYSON LINK|S884517562|02/09/2020|3307701850|2160|LPDSA0542|45.00000000000000|1.35000000000000|0.03000000000000|1-18OF6S|8000087545|LINE|36.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/28/2023||356558104275000|URBAN|0000|
S00794953221|3910434|TPRi Lipsey Communications N Leavitt Rd & Cooper Foster Park|JOE CHANEY JR|S159921816|06/26/2020|4402222799|2160|LPDSA0598|73.00000000000000|2.19000000000000|0.03000000000000|2000011000|8000087141|LINE|32.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/26/2023||089594266403739961|URBAN|0000|
S01564533221|0106442|TPRi Connectivity Source Lexington Springmill Rd & 4th St|CHRISTINA JONES|S489963151|04/29/2020|4192954221|2180|LPDSA0574|30.00000000000000|0.90000000000000|0.03000000000000|2000011000|8000087094|LINE|34.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/28/2023||356435104671027|URBAN|0000|
S02353150221|0629271|TPRi Lipsey Communications College Square Mall 2|FAITH MABE|S276256200|09/26/2018|4237364170|2490|LPDSA0575|80.00000000000000|2.40000000000000|0.03000000000000|2000010992|8000088056|LINE|53.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/27/2023||350121674246350|URBAN|0000|
S03346563221|0298948|TPRi Connectivity Source Northland Dr NE & Plainfield Ave NE|JULIANE MARIE DURHAM|S473213582|07/12/2020|6163371251|2920|LPDSA0575|80.00000000000000|2.40000000000000|0.03000000000000|2000010991|8000086821|LINE|31.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/13/2023||355657111090237|URBAN|0000|
S04604799121|1921641|TPRi Lipsey Communications Old National Hwy & Mcghee Lndg|KERA S. MAULDIN|S103562206|06/06/2018|4048220301|2040|LPDSESNT3|65.00000000000000|1.95000000000000|0.03000000000000|2000010981|8000087951|LINE|56.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/07/2023||350980298643775|URBAN|0000|
S05896372221|1259612|TPRi Connectivity Source N Beacon Blvd & Adams Ave|JULIE MURRAY|S698713429|12/19/2019|6164052115|2920|LPDSESNT3|20.00000000000000|0.60000000000000|0.03000000000000|2000010991|8000086802|LINE|38.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/19/2023||355600723854020|URBAN|0000|
S10922661221|2586554|TPRi Lipsey Communications W Bandera Rd & Norris Ln|JOSEPH KLEEMAN|S659877554|05/25/2019|8304461886|2700|LPDSA0578|73.00000000000000|2.19000000000000|0.03000000000000|1-1Y46V4|8000088236|LINE|45.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/03/2023||351138107927868|URBAN|0000|
S10946194221|9742941|TPRi Lipsey Communications Fm 1488 Rd & Conroe Huffsmith Rd|JASMINE GARDLEY|S231842489|10/24/2021|2819394373|2310|LPDSA0564|25.00000000000000|0.75000000000000|0.03000000000000|1-1Y49VD|8000086843|LINE|16.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/02/2023||355464110513842|SUBURBAN FRINGE|1USD|
 

Users who are viewing this thread

Home Register
Top Bottom