Forum Kurallarını Okumak İçin Lütfen Tıklayınız .

70K Usa Ssn Mix 

Mix 70K Usa Ssn
Joined
Apr 11, 2023
Messages
706
Reaction score
28,477
#CR
7,591
70K USA SSN

rows: 69592
format: txt

sample:

544672390|2004/11/22|KAVAN ROBINSON|61658 Old Wagon Road|Coos Bay|OR|97420|USA|5412676176|M
546744231|12/09/1954|Rodney A. Gomes|11538 W Montansoro Lane|Peoria|AZ|85383|USA|+1|
329409773|04/09/1948|K A Marcus|303 Wood St|Athens|IL|62613|USA|217|
262554896|10/15/1961|Jennifer Sykes|1241 Rio Grande Circle|Pensacola|Fl|32505|USA|32505|
729180972|1991/02/21|alvin chand|3480 lake tahoe blvd|south lake|tahoe|ca|USA|96150|
241964153|1956/07/23|ROE EVANS|802 CARTMAN DR|DURHAM|NC|27704|USA|2202133|F
237685907|1943/08/14|LALA DAMERON|3155 HUFFINES DR|BURLINGTON|NC|27217|USA|2276757|F
412634088|1982/07/30|LUCY ADAMS|105 A TODD ST.|CARRBORO|NC|27510|USA|2404017|F
246173252|1969/08/19|SCOTT ALLEN|2114 WOODBURY|HILLSBOROUGH|NC|27278|USA|2450282|M
433428847|1927/07/21|FAY WEDIG|6 STILLWATER PARK|DURHAM|NC|27707|USA|2460028|F
251435521|1968/08/26|HARRY DAVENPORT|102 SPRINGWATER CT|CARY|NC|27513|USA|2470820|M
641706406|1974/07/30|ABEL FRANCO|502 WALBURY DR|KNIGHTDALE|NC|27545|USA|2667706|M
238940554|1957/07/26|MARY GIBBS|4506 HIGHGATE DR|DURHAM|NC|27713|USA|2742900|F
289785162|1971/08/18|TROY BELL|904 RED OAKTREE DR.|FUQUAYVARINA|NC|27526|USA|2852017|M
228405791|1934/08/20|ROY UPCHURCH|1402 OAKLAND AVE.|DURHAM|NC|27705|USA|2861400|M
540698579|2005/03/25|ELIJAH MOORE|88011 Huston Rd|Veneta|OR|97487|USA|5416061100|M

View hidden content is available for registered users!
 
Last edited:

Users who are viewing this thread

Home Register
Top Bottom